Dimensions and tolerances EN 10253-4 (DIN 2617)
Unless otherwise indicated, dimensions are in mm.
Tolerance on Diameter D/ID | Tolerance on wall thickness | Height | |||||||
---|---|---|---|---|---|---|---|---|---|
Ø DN | Ø D | Ø interno | EN 10253-4 | D2 | EN 10253-4 | D3* | EN 10253-4 | D4* | DIN 2617 | DIN 2617 | * | T (s1) | K (h) |
15 | 21,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% /+15% | 25 (17.5) +/-4 |
20 | 26,9 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% /+15% | 25 +/-4 |
25 | 33,7 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% /+15% | 38 (25) +/-4 |
32 | 42,4 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% /+15% | 38 +/-4 |
40 | 48,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% /+15% | 38 +/-4 |
50 | 60,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% /+15% | 38 +/-4 |
65 | 76,1 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% /+15% | 38 +/-4 |
80 | 88,9 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1%, max +/- 0,5 mm | +/- 0,4 mm | -12,5% /+15% | 51 +/-4 |
100 | 114,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,5 % | -12,5% /+15% | 64 +/-4 |
125 | 139,7 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,5 % | -12,5% /+15% | 76 +/-7 |
150 | 168,3 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,5 % | -12,5% /+15% | 89 +/-7 |
200 | 219,1 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% /+15% | 102 +/-7 |
250 | 273,0 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% /+15% | 127 +/-7 |
300 | 323,9 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% /+15% | 152 +/-7 |
350 | 355,6 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% /+15% | 165 +/-7 |
400 | 406,4 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% /+15% | 178 +/-7 |
450 | 457,0 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% /+15% | 203 +/-7 |
500 | 508,0 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% /+15% | 229 +/-7 |
600 | 610,0 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | -12,5% /+15% | 267 +/-7 |
700 | 711,0 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | T<=10mm: -0,35mm /+15%T>10mm:-0,5mm /+15% | 267 290 (a) +/-7 (+/-10) |
800 | 813,0 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | T<=10mm: -0,35mm /+15%T>10mm:-0,5mm /+15% | 267 330 (b) +/-10 |
900 | 914,0 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | T<=10mm: -0,35mm /+15%T>10mm:-0,5mm /+15% | 267 370 (c) +/-10 |
1000 | 1016,0 | D - 2 x w.t. | +/-1% or 0,5 mm whichever is the greater | +/-0,75% or 0,3 mm whichever is the greater | +/-0,5% or 0,1 mm whichever is the greater | +/-1% | +/- 0,6 % | T<=10mm: -0,35mm /+15%T>10mm:-0,5mm /+15% | 305 420 (d) +/-10 |
Unless otherwise indicated, dimensions are in mm.
Dimensions in brackets are valid only for DIN 2617.
Diameters:
Tolerances on outside diameter shall be measured at the welding ends.
* Options that have to be specified in the order.
Out of roundness:
The out of roundness (0) shall be calculated in percentage, using the following equation:
0= (Dmax-Dmin)/Dx100, where:
Dmax = max. outside diameter D, measured in the same plane, in mm;
Dmin = min. outside diameter D, measured in the same plane, in mm;
D = specified outside diameter, in mm.
For fittings of outside diameter D ≤ 406,4 mm, out-of-roundness, shall be included in the limits of the diameter.
For fittings of outside diameter D > 406,4 mm and with D/T less than or equal to 100, out of roundness shall not exceed 2 %.
For fittings with a D/T ratio > 100 the values for out of roundness shall be agreed at the time of enquiry and order.
For DIN 2617 see page 61 (DIN 2609).
(a) DIN 2617, wall thickness > 25 mm
(b) DIN 2617, wall thickness > 17,5 mm
(c) DIN 2617, wall thickness > 10 mm
(d) DIN 2617, wall thickness > 14,2 mm
On request we can produce caps according to DIN 28013.