Menu
  • Our profile
    • History
    • Quality
    • Sustainability
  • Products
    • PIPES
      • Dimensions and theoretical weights
      • ASME B36.10M/B36.19M - Wall thicknesses and weights
      • ASTM/ASME - Standard tollerances
      • EN/ISO - Standard tollerances
      • ASME B16.25 - Welding bevels
    • FITTINGS
      • ELBOWS
        • ASME B16.9 - Dimensions and tolerances
        • ASME B16.9 - Wall Thicknesses and weights
        • EN 10253-4 - Dimensions and tolerances
        • EN 10253-4 - Wall thicknesses and weights
      • TEE
        • ASME B16.9 Equal tees - Dimensions and tolerances
        • ASME B16.9 Reducing tees - Dimensions and tolerances
        • ASME B16.9 Equal Tees - Wall Thicknesses and weights
        • EN 10253-4 - Dimensions and tolerances
        • EN 10253-4 - Wall thicknesses and weights
      • REDUCERS
        • ASME B16.9 - Dimensions and tolerances
        • AS
        • EN 10253-4 - Dimensions and tolerances
        • EN 10253-4 - reducers type A/B Wall thicknesses and weights
      • STUB ENDS
        • ASME B16.9, MSS SP43 - Dimensions and tolerances
        • ASME B16.9 - Wall thicknesses and weights
      • COLLARS
        • Dimensions and tolerances for flanges ANSI 150#
        • Dimensions and tolerances EN 1092-1
        • ASME B16.9 - Wall Thicknesses and weights
      • CAPS
        • ASME B16.9 - Dimensions and tolerances
        • ASME B16.9 - Wall Thicknesses and weights
        • EN 10253-4 - Dimensions and tolerances
        • EN 10253-4 - Wall thicknesses and weights
      • BEVELLING ENDS
      • OTHER FITTINGS
    • PRESSURE VESSELS
    • PREFABRICATIONS
  • Materials
    • Stainless steels
      • Main reference standards
      • Mechanical and chemical characteristics
      • Properties and main applications
    • Nickel alloys
      • Main reference standards
      • Mechanical and chemical characteristics
      • Properties and main applications
    • Titanium
      • Main reference standards
      • Mechanical and chemical characteristics
      • Properties and main applications
    • Zirconium
      • Main reference standards
      • Mechanical and chemical characteristics
      • Properties and main applications
  • STOCK
  • Media
  • Info
    • Contacts
    • Terms and conditions
      • Antispam warning
      • Sales conditions
      • Purchase terms
      • Privacy Policy Information Note
  • CATALOGO
  • NEWSLETTER
  • ITA
NEWSLETTER

Products

  • PIPES
  • FITTINGS
    • ELBOWS
    • TEE
    • REDUCERS
    • STUB ENDS
    • COLLARS
      • Dimensions and tolerances for flanges ANSI 150#
      • Dimensions and tolerances EN 1092-1
      • ASME B16.9 - Wall Thicknesses and weights
    • CAPS
    • BEVELLING ENDS
    • OTHER FITTINGS
  • PRESSURE VESSELS
  • PREFABRICATIONS

Wall Thicknesses ASME B16.9 - Theoretical weights

Se non diversamente indicato, le misure sono in mm.

ASME B36.19M ASME B36.10M
Ø NPSØ DNØ mmSch.5SSch.10SSch.40SSch.80SSch.5Sch.10Sch.20Sch.30Sch.STDSch.40Sch.60Sch.XSSch.80Sch.100Sch.120Sch.140Sch.160Sch.XXS
1/21521,31,65 mm | 0,01 kg2,11 mm | 0,02 kg2,77 mm | 0,03 kg3,73 mm | 0,04 kg1,65 mm | 0,01 kg2,11 mm | 0,02 kg- mm | - kg2,41 mm | 0,03 kg2,77 mm | 0,03 kg2,77 mm | 0,03 kg- mm | - kg3,73 mm | 0,04 kg3,73 mm | 0,04 kg- mm | - kg- mm | - kg- mm | - kg4,78 mm | 0,05 kg7,47 mm | 0,1 kg
3/42026,71,65 mm | 0,03 kg2,11 mm | 0,03 kg2,87 mm | 0,04 kg3,91 mm | 0,06 kg1,65 mm | 0,03 kg2,11 mm | 0,03 kg- mm | - kg2,41 mm | 0,03 kg2,87 mm | 0,04 kg2,87 mm | 0,04 kg- mm | - kg3,91 mm | 0,06 kg3,91 mm | 0,06 kg- mm | - kg- mm | - kg- mm | - kg5,56 mm | 0,1 kg7,82 mm | 0,1 kg
12533,41,65 mm | 0,04 kg2,77 mm | 0,07 kg3,38 mm | 0,1 kg4,55 mm | 0,1 kg1,65 mm | 0,04 kg2,77 mm | 0,07 kg- mm | - kg2,90 mm | 0,1 kg3,38 mm | 0,1 kg3,38 mm | 0,1 kg- mm | - kg4,55 mm | 0,1 kg4,55 mm | 0,1 kg- mm | - kg- mm | - kg- mm | - kg6,35 mm | 0,1 kg9,09 mm | 0,1 kg
1 1/43242,21,65 mm | 0,05 kg2,77 mm | 0,1 kg3,56 mm | 0,1 kg4,85 mm | 0,1 kg1,65 mm | 0,05 kg2,77 mm | 0,1 kg- mm | - kg2,97 mm | 0,1 kg3,56 mm | 0,1 kg3,56 mm | 0,1 kg- mm | - kg4,85 mm | 0,1 kg4,85 mm | 0,1 kg- mm | - kg- mm | - kg- mm | - kg6,35 mm | 0,1 kg9,70 mm | 0,2 kg
1 1/24048,31,65 mm | 0,1 kg2,77 mm | 0,1 kg3,68 mm | 0,1 kg5,08 mm | 0,2 kg1,65 mm | 0,1 kg2,77 mm | 0,1 kg- mm | - kg3,18 mm | 0,1 kg3,68 mm | 0,1 kg3,68 mm | 0,1 kg- mm | - kg5,08 mm | 0,2 kg5,08 mm | 0,2 kg- mm | - kg- mm | - kg- mm | - kg7,14 mm | 0,2 kg10,15 mm | 0,3 kg
25060,31,65 mm | 0,1 kg2,77 mm | 0,1 kg3,91 mm | 0,2 kg5,54 mm | 0,3 kg1,65 mm | 0,1 kg2,77 mm | 0,1 kg- mm | - kg3,18 mm | 0,1 kg3,91 mm | 0,2 kg3,91 mm | 0,2 kg- mm | - kg5,54 mm | 0,3 kg5,54 mm | 0,3 kg- mm | - kg- mm | - kg- mm | - kg8,74 mm | 0,4 kg11,07 mm | 0,5 kg
2 1/265732,11 mm | 0,1 kg3,05 mm | 0,2 kg5,16 mm | 0,3 kg7,01 mm | 0,4 kg2,11 mm | 0,1 kg3,05 mm | 0,2 kg- mm | - kg4,78 mm | 0,3 kg5,16 mm | 0,3 kg5,16 mm | 0,3 kg- mm | - kg7,01 mm | 0,4 kg7,01 mm | 0,4 kg- mm | - kg- mm | - kg- mm | - kg9,53 mm | 0,6 kg14,02 mm | 0,8 kg
38088,92,11 mm | 0,2 kg3,05 mm | 0,2 kg5,49 mm | 0,4 kg7,62 mm | 0,6 kg2,11 mm | 0,2 kg3,05 mm | 0,2 kg- mm | - kg4,78 mm | 0,4 kg5,49 mm | 0,4 kg5,49 mm | 0,4 kg- mm | - kg7,62 mm | 0,6 kg7,62 mm | 0,6 kg- mm | - kg- mm | - kg- mm | - kg11,13 mm | 0,9 kg15,24 mm | 1,2 kg
3 1/290101,62,11 mm | 0,2 kg3,05 mm | 0,3 kg5,74 mm | 0,5 kg8,08 mm | 0,7 kg2,11 mm | 0,2 kg3,05 mm | 0,3 kg- mm | - kg4,78 mm | 0,4 kg5,74 mm | 0,5 kg5,74 mm | 0,5 kg- mm | - kg8,08 mm | 0,7 kg8,08 mm | 0,7 kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg
4100114,32,11 mm | 0,2 kg3,05 mm | 0,3 kg6,02 mm | 0,7 kg8,56 mm | 1 kg2,11 mm | 0,2 kg3,05 mm | 0,3 kg- mm | - kg4,78 mm | 0,5 kg6,02 mm | 0,7 kg6,02 mm | 0,7 kg- mm | - kg8,56 mm | 1 kg8,56 mm | 1 kg- mm | - kg11,13 mm | 1,3 kg- mm | - kg13,49 mm | 1,5 kg17,12 mm | 1,9 kg
5125141,32,77 mm | 0,4 kg3,40 mm | 0,5 kg6,55 mm | 1 kg9,53 mm | 1,4 kg2,77 mm | 0,4 kg3,40 mm | 0,5 kg- mm | - kg- mm | - kg6,55 mm | 1 kg6,55 mm | 1 kg- mm | - kg9,53 mm | 1,4 kg9,52 mm | 1,4 kg- mm | - kg12,70 mm | 1,9 kg- mm | - kg15,88 mm | 2,3 kg19,05 mm | 2,8 kg
6150168,32,77 mm | 0,5 kg3,40 mm | 0,6 kg7,11 mm | 1,3 kg10,97 mm | 2 kg2,77 mm | 0,5 kg3,40 mm | 0,6 kg- mm | - kg- mm | - kg7,11 mm | 1,3 kg7,11 mm | 1,3 kg- mm | - kg10,97 mm | 2 kg10,97 mm | 2 kg- mm | - kg14,27 mm | 2,6 kg- mm | - kg18,26 mm | 3,3 kg21,95 mm | 4 kg
8200219,12,77 mm | 0,7 kg3,76 mm | 1 kg8,18 mm | 2,1 kg12,70 mm | 3,2 kg2,77 mm | 0,7 kg3,76 mm | 1 kg6,35 mm | 1,6 kg7,04 mm | 1,8 kg8,18 mm | 2,1 kg8,18 mm | 2,1 kg10,31 mm | 2,6 kg12,70 mm | 3,2 kg12,70 mm | 3,2 kg15,09 mm | 3,8 kg18,26 mm | 4,7 kg20,62 mm | 5,3 kg23,01 mm | 5,9 kg22,23 mm | 5,7 kg
102502733,40 mm | 1,1 kg4,19 mm | 1,4 kg9,27 mm | 3 kg12,70 mm | 4,2 kg3,40 mm | 1,1 kg4,19 mm | 1,4 kg6,35 mm | 2,1 kg7,80 mm | 2,6 kg9,27 mm | 3 kg9,27 mm | 3 kg12,70 mm | 4,2 kg12,70 mm | 4,2 kg15,09 mm | 4,9 kg18,26 mm | 6 kg21,44 mm | 7 kg25,40 mm | 8,3 kg28,58 mm | 9,4 kg25,40 mm | 8,3 kg
12300323,83,96 mm | 1,7 kg4,57 mm | 1,9 kg9,53 mm | 4 kg12,70 mm | 5,3 kg3,96 mm | 1,7 kg4,57 mm | 1,9 kg6,35 mm | 2,6 kg8,38 mm | 3,5 kg9,53 mm | 4 kg10,31 mm | 4,3 kg14,27 mm | 5,9 kg12,70 mm | 5,3 kg17,48 mm | 7,3 kg21,44 mm | 8,9 kg25,40 mm | 11 kg28,58 mm | 12 kg33,32 mm | 14 kg25,40 mm | 10 kg
14350355,63,96 mm | 2 kg4,78 mm | 2,4 kg9,53 mm | 4,8 kg12,70 mm | 6,3 kg3,96 mm | 2 kg6,35 mm | 3,2 kg7,92 mm | 4 kg9,53 mm | 4,8 kg9,53 mm | 4,8 kg11,13 mm | 5,6 kg15,09 mm | 7,5 kg12,70 mm | 6,3 kg19,05 mm | 9,5 kg23,83 mm | 12 kg27,79 mm | 14 kg31,75 mm | 16 kg35,71 mm | 18 kg- mm | - kg
16400406,44,19 mm | 2,5 kg4,78 mm | 2,9 kg9,53 mm | 5,8 kg12,70 mm | 7,7 kg4,19 mm | 2,5 kg6,35 mm | 3,8 kg7,92 mm | 4,8 kg9,53 mm | 5,8 kg9,53 mm | 5,8 kg12,70 mm | 7,7 kg16,66 mm | 10 kg12,70 mm | 7,7 kg21,44 mm | 13 kg26,19 mm | 16 kg30,96 mm | 19 kg36,53 mm | 22 kg40,49 mm | 24 kg- mm | - kg
184504574,19 mm | 3,2 kg4,78 mm | 3,6 kg9,53 mm | 7,3 kg12,70 mm | 9,7 kg4,19 mm | 3,2 kg6,35 mm | 4,8 kg7,92 mm | 6 kg11,13 mm | 8,5 kg9,53 mm | 7,3 kg14,27 mm | 11 kg19,05 mm | 14 kg12,70 mm | 9,7 kg23,83 mm | 18 kg29,36 mm | 22 kg34,93 mm | 27 kg39,67 mm | 30 kg45,24 mm | 34 kg- mm | - kg
205005084,78 mm | 4 kg5,54 mm | 4,7 kg9,53 mm | 8 kg12,70 mm | 10,7 kg4,78 mm | 4 kg6,35 mm | 5,3 kg9,53 mm | 8 kg12,70 mm | 11 kg9,53 mm | 8 kg15,09 mm | 12 kg20,62 mm | 17 kg12,70 mm | 11 kg26,19 mm | 22 kg32,54 mm | 27 kg38,10 mm | 32 kg44,45 mm | 37 kg50,01 mm | 42 kg- mm | - kg
225505594,78 mm | 4,6 kg5,54 mm | 5,4 kg- mm | - kg- mm | - kg4,78 mm | 4,6 kg6,35 mm | 6,2 kg9,53 mm | 9,3 kg12,70 mm | 12 kg9,53 mm | 9,3 kg15,87 mm | 15 kg22,23 mm | 21 kg12,70 mm | 12 kg28,58 mm | 27 kg34,93 mm | 34 kg41,28 mm | 40 kg47,63 mm | 46 kg53,98 mm | 52 kg- mm | - kg
246006105,54 mm | 5,8 kg6,35 mm | 6,7 kg9,53 mm | 10,1 kg12,70 mm | 13,4 kg5,54 mm | 5,8 kg6,35 mm | 6,7 kg9,53 mm | 10 kg14,27 mm | 15 kg9,53 mm | 10 kg17,48 mm | 18 kg24,61 mm | 26 kg12,70 mm | 13 kg30,96 mm | 32 kg38,89 mm | 41 kg46,02 mm | 48 kg52,37 mm | 55 kg59,54 mm | 62 kg- mm | - kg
download Wall Thicknesses ASME B16.9 (ASME B36.10M, B36.19M) - Theoretical weights (Density 8 kg/dm3)

Newsletter

I hereby declare to have read the policy received pursuant to Art. 13 of Legislative Decree No. 196/2003 and authorise the processing of my personal data.

  • Our profile
  • Products
  • Materials
  • STOCK
  • Media
  • Info
  • Links

Officine Orsi s.p.a
Villaggio Francolino
20074 Carpiano (MILANO)
Telephone: +39 029850951

C.F. e P.I. 02821570153
Registered office
Villaggio Francolino, 20074 Carpiano (MILANO) Italy
Reg. Imprese di Milano | REA N. MI 940803
Paid up capital € 6.000.000

Privacy Policy Cookie Policy

Agenzia di Comunicazione Como