Menu
  • Our profile
    • History
    • Quality
    • Sustainability
  • Products
    • PIPES
      • Dimensions and theoretical weights
      • ASME B36.10M/B36.19M - Wall thicknesses and weights
      • ASTM/ASME - Standard tollerances
      • EN/ISO - Standard tollerances
      • ASME B16.25 - Welding bevels
    • FITTINGS
      • ELBOWS
        • ASME B16.9 - Dimensions and tolerances
        • ASME B16.9 - Wall Thicknesses and weights
        • EN 10253-4 - Dimensions and tolerances
        • EN 10253-4 - Wall thicknesses and weights
      • TEE
        • ASME B16.9 Equal tees - Dimensions and tolerances
        • ASME B16.9 Reducing tees - Dimensions and tolerances
        • ASME B16.9 Equal Tees - Wall Thicknesses and weights
        • EN 10253-4 - Dimensions and tolerances
        • EN 10253-4 - Wall thicknesses and weights
      • REDUCERS
        • ASME B16.9 - Dimensions and tolerances
        • AS
        • EN 10253-4 - Dimensions and tolerances
        • EN 10253-4 - reducers type A/B Wall thicknesses and weights
      • STUB ENDS
        • ASME B16.9, MSS SP43 - Dimensions and tolerances
        • ASME B16.9 - Wall thicknesses and weights
      • COLLARS
        • Dimensions and tolerances for flanges ANSI 150#
        • Dimensions and tolerances EN 1092-1
        • ASME B16.9 - Wall Thicknesses and weights
      • CAPS
        • ASME B16.9 - Dimensions and tolerances
        • ASME B16.9 - Wall Thicknesses and weights
        • EN 10253-4 - Dimensions and tolerances
        • EN 10253-4 - Wall thicknesses and weights
      • BEVELLING ENDS
      • OTHER FITTINGS
    • PRESSURE VESSELS
    • PREFABRICATIONS
  • Materials
    • Stainless steels
      • Main reference standards
      • Mechanical and chemical characteristics
      • Properties and main applications
    • Nickel alloys
      • Main reference standards
      • Mechanical and chemical characteristics
      • Properties and main applications
    • Titanium
      • Main reference standards
      • Mechanical and chemical characteristics
      • Properties and main applications
    • Zirconium
      • Main reference standards
      • Mechanical and chemical characteristics
      • Properties and main applications
  • STOCK
  • Media
  • Info
    • Contacts
    • Terms and conditions
      • Antispam warning
      • Sales conditions
      • Purchase terms
      • Privacy Policy Information Note
  • CATALOGO
  • NEWSLETTER
  • ITA
NEWSLETTER

Products

  • PIPES
  • FITTINGS
    • ELBOWS
    • TEE
    • REDUCERS
      • ASME B16.9 - Dimensions and tolerances
      • AS
      • EN 10253-4 - Dimensions and tolerances
      • EN 10253-4 - reducers type A/B Wall thicknesses and weights
    • STUB ENDS
    • COLLARS
    • CAPS
    • BEVELLING ENDS
    • OTHER FITTINGS
  • PRESSURE VESSELS
  • PREFABRICATIONS

Dimensions and tolerances ASME B16.9

Unless otherwise indicated, dimensions are in mm.

Outside Diameter Inside Diameter Outside Diameter Inside Diameter Height
Ø NPSØ DNØ D(O.D.-2xW.T.)Ø d(O.D.-2xW.T.)H
3/4 x 1/220 x 1526,7 +1,6/-0,8+/- 0,821,3 +1,6/-0,8+/- 0,838 +/- 2
3/4 x 3/820 x 1026,7 +1,6/-0,8+/- 0,817,3 +1,6/-0,8+/- 0,838 +/- 2
1 x 3/425 x 2033,4 +1,6/-0,8+/- 0,826,7 +1,6/-0,8+/- 0,851 +/- 2
1 x 1/225 x 1533,4 +1,6/-0,8+/- 0,821,3 +1,6/-0,8+/- 0,851 +/- 2
1 1/4 x 132 x 2542,2 +1,6/-0,8+/- 0,833,4 +1,6/-0,8+/- 0,851 +/- 2
1 1/4 x 3/432 x 2042,2 +1,6/-0,8+/- 0,826,7 +1,6/-0,8+/- 0,851 +/- 2
1 1/4 x 1/232 x 1542,2 +1,6/-0,8+/- 0,821,3 +1,6/-0,8+/- 0,851 +/- 2
1 1/2 x 1 1/440 x 3248,3 +1,6/-0,8+/- 0,842,2 +1,6/-0,8+/- 0,864 +/- 2
1 1/2 x 140 x 2548,3 +1,6/-0,8+/- 0,833,4 +1,6/-0,8+/- 0,864 +/- 2
1 1/2 x 3/440 x 2048,3 +1,6/-0,8+/- 0,826,7 +1,6/-0,8+/- 0,864 +/- 2
1 1/2 x 1/240 x 1548,3 +1,6/-0,8+/- 0,821,3 +1,6/-0,8+/- 0,864 +/- 2
2 x 1 1/250 x 4060,3 +1,6/-0,8+/- 0,848,3 +1,6/-0,8+/- 0,876 +/- 2
2 x 1 1/450 x 3260,3 +1,6/-0,8+/- 0,842,2 +1,6/-0,8+/- 0,876 +/- 2
2 x 150 x 2560,3 +1,6/-0,8+/- 0,833,4 +1,6/-0,8+/- 0,876 +/- 2
2 x 3/450 x 2060,3 +1,6/-0,8+/- 0,826,7 +1,6/-0,8+/- 0,876 +/- 2
2 1/2 x 265 x 5073,0 +1,6/-0,8+/- 0,860,3 +1,6/-0,8+/- 0,889 +/- 2
2 1/2 x 1 1/265 x 4073,0 +1,6/-0,8+/- 0,848,3 +1,6/-0,8+/- 0,889 +/- 2
2 1/2 x 1 1/465 x 3273,0 +1,6/-0,8+/- 0,842,2 +1,6/-0,8+/- 0,889 +/- 2
2 1/2 x 165 x 2573,0 +1,6/-0,8+/- 0,833,4 +1,6/-0,8+/- 0,889 +/- 2
3 x 2 1/280 x 6588,9 +1,6/-1,6+/- 1,673,0 +1,6/-0,8+/- 0,889 +/- 2
3 x 280 x 5088,9 +1,6/-1,6+/- 1,660,3 +1,6/-0,8+/- 0,889 +/- 2
3 x 1 1/280 x 4088,9 +1,6/-1,6+/- 1,648,3 +1,6/-0,8+/- 0,889 +/- 2
3 x 1 1/480 x 3288,9 +1,6/-1,6+/- 1,642,2 +1,6/-0,8+/- 0,889 +/- 2
3 1/2 x 390 x 80101,6 +1,6/-1,6+/- 1,688,9 +1,6/-1,6+/- 1,6102 +/- 2
3 1/2 x 2 1/290 x 65101,6 +1,6/-1,6+/- 1,673,0 +1,6/-0,8+/- 0,8102 +/- 2
3 1/2 x 290 x 50101,6 +1,6/-1,6+/- 1,660,3 +1,6/-0,8+/- 0,8102 +/- 2
3 1/2 x 1 1/290 x 40101,6 +1,6/-1,6+/- 1,648,3 +1,6/-0,8+/- 0,8102 +/- 2
3 1/2 x 1 1/490 x 32101,6 +1,6/-1,6+/- 1,642,2 +1,6/-0,8+/- 0,8102 +/- 2
4 x 3 1/2100 x 90114,3 +1,6/-1,6+/- 1,6101,6 +1,6/-1,6+/- 1,6102 +/- 2
4 x 3100 x 80114,3 +1,6/-1,6+/- 1,688,9 +1,6/-1,6+/- 1,6102 +/- 2
4 x 2 1/2100 x 65114,3 +1,6/-1,6+/- 1,673,0 +1,6/-0,8+/- 0,8102 +/- 2
4 x 2100 x 50114,3 +1,6/-1,6+/- 1,660,3 +1,6/-0,8+/- 0,8102 +/- 2
4 x 1 1/2100 x 40114,3 +1,6/-1,6+/- 1,648,3 +1,6/-0,8+/- 0,8102 +/- 2
5 x 4125 x 100141,3 +2,4/-1,6+/- 1,6114,3 +1,6/-1,6+/- 1,6127 +/- 2
5 x 3 1/2125 x 90141,3 +2,4/-1,6+/- 1,6101,6 +1,6/-1,6+/- 1,6127 +/- 2
5 x 3125 x 80141,3 +2,4/-1,6+/- 1,688,9 +1,6/-1,6+/- 1,6127 +/- 2
5 x 2 1/2125 x 65141,3 +2,4/-1,6+/- 1,673,0 +1,6/-0,8+/- 0,8127 +/- 2
5 x 2125 x 50141,3 +2,4/-1,6+/- 1,660,3 +1,6/-0,8+/- 0,8127 +/- 2
6 x 5150 x 125168,3 +2,4/-1,6+/- 1,6141,3 +2,4/-1,6+/- 1,6140 +/- 2
6 x 4150 x 100168,3 +2,4/-1,6+/- 1,6114,3 +1,6/-1,6+/- 1,6140 +/- 2
6 x 3 1/2150 x 90168,3 +2,4/-1,6+/- 1,6101,6 +1,6/-1,6+/- 1,6140 +/- 2
6 x 3150 x 80168,3 +2,4/-1,6+/- 1,688,9 +1,6/-1,6+/- 1,6140 +/- 2
6 x 2 1/2150 x 65168,3 +2,4/-1,6+/- 1,673,0 +1,6/-0,8+/- 0,8140 +/- 2
8 x 6200 x 150219,1 +2,4/-1,6+/- 1,6168,3 +2,4/-1,6+/- 1,6152 +/- 2
8 x 5200 x 125219,1 +2,4/-1,6+/- 1,6141,3 +2,4/-1,6+/- 1,6152 +/- 2
8 x 4200 x 100219,1 +2,4/-1,6+/- 1,6114,3 +1,6/-1,6+/- 1,6152 +/- 2
8 x 3 1/2200 x 90219,1 +2,4/-1,6+/- 1,6101,6 +1,6/-1,6+/- 1,6152 +/- 2
10 x 8250 x 200273,0 +4,0/-3,2+/- 3,2219,1 +2,4/-1,6+/- 1,6178 +/- 2
10 x 6250 x 150273,0 +4,0/-3,2+/- 3,2168,3 +2,4/-1,6+/- 1,6178 +/- 2
10 x 5250 x 125273,0 +4,0/-3,2+/- 3,2141,3 +2,4/-1,6+/- 1,6178 +/- 2
10 x 4250 x 100273,0 +4,0/-3,2+/- 3,2114,3 +1,6/-1,6+/- 1,6178 +/- 2
12 x 10300 x 250323,8 +4,0/-3,2+/- 3,2273,0 +4,0/-3,2+/- 3,2203 +/- 2
12 x 8300 x 200323,8 +4,0/-3,2+/- 3,2219,1 +2,4/-1,6+/- 1,6203 +/- 2
12 x 6300 x 150323,8 +4,0/-3,2+/- 3,2168,3 +2,4/-1,6+/- 1,6203 +/- 2
12 x 5300 x 125323,8 +4,0/-3,2+/- 3,2141,3 +2,4/-1,6+/- 1,6203 +/- 2
14 x 12350 x 300355,6 +4,0/-3,2+/- 3,2323,8 +4,0/-3,2+/- 3,2330 +/- 2
14 x 10350 x 250355,6 +4,0/-3,2+/- 3,2273,0 +4,0/-3,2+/- 3,2330 +/- 2
14 x 8350 x 200355,6 +4,0/-3,2+/- 3,2219,1 +2,4/-1,6+/- 1,6330 +/- 2
14 x 6350 x 150355,6 +4,0/-3,2+/- 3,2168,3 +2,4/-1,6+/- 1,6330 +/- 2
16 x 14400 x 350406,4 +4,0/-3,2+/- 3,2355,6 +4,0/-3,2+/- 3,2356 +/- 2
16 x 12400 x 300406,4 +4,0/-3,2+/- 3,2323,8 +4,0/-3,2+/- 3,2356 +/- 2
16 x 10400 x 250406,4 +4,0/-3,2+/- 3,2273,0 +4,0/-3,2+/- 3,2356 +/- 2
16 x 8400 x 200406,4 +4,0/-3,2+/- 3,2219,1 +2,4/-1,6+/- 1,6356 +/- 2
18 x 16450 x 400457,0 +4,0/-3,2+/- 3,2406,4 +4,0/-3,2+/- 3,2381 +/- 2
18 x 14450 x 350457,0 +4,0/-3,2+/- 3,2355,6 +4,0/-3,2+/- 3,2381 +/- 2
18 x 12450 x 300457,0 +4,0/-3,2+/- 3,2323,8 +4,0/-3,2+/- 3,2381 +/- 2
18 x 10450 x 250457,0 +4,0/-3,2+/- 3,2273,0 +4,0/-3,2+/- 3,2381 +/- 2
20 x 18500 x 450508,0 +6,4/-4,8+/- 4,8457,0 +4,0/-3,2+/- 3,2508 +/- 2
20 x 16500 x 400508,0 +6,4/-4,8+/- 4,8406,4 +4,0/-3,2+/- 3,2508 +/- 2
20 x 14500 x 350508,0 +6,4/-4,8+/- 4,8355,6 +4,0/-3,2+/- 3,2508 +/- 2
20 x 12500 x 300508,0 +6,4/-4,8+/- 4,8323,8 +4,0/-3,2+/- 3,2508 +/- 2
22 x 20550 x 500559,0 +6,4/-4,8+/- 4,8508,0 +6,4/-4,8+/- 4,8508 +/- 2
22 x 18550 x 450559,0 +6,4/-4,8+/- 4,8457,0 +4,0/-3,2+/- 3,2508 +/- 2
22 x 16550 x 400559,0 +6,4/-4,8+/- 4,8406,4 +4,0/-3,2+/- 3,2508 +/- 2
22 x 14550 x 350559,0 +6,4/-4,8+/- 4,8355,6 +4,0/-3,2+/- 3,2508 +/- 2
24 x 22600 x 550610,0 +6,4/-4,8+/- 4,8559,0 +6,4/-4,8+/- 4,8508 +/- 2
24 x 20600 x 500610,0 +6,4/-4,8+/- 4,8508,0 +6,4/-4,8+/- 4,8508 +/- 2
24 x 18600 x 450610,0 +6,4/-4,8+/- 4,8457,0 +4,0/-3,2+/- 3,2508 +/- 2
24 x 16600 x 400610,0 +6,4/-4,8+/- 4,8406,4 +4,0/-3,2+/- 3,2508 +/- 2
26 x 24650 x 600660,0 +6,4/-4,8+/- 4,8610,0 +6,4/-4,8+/- 4,8610 +/- 3
26 x 22650 x 550660,0 +6,4/-4,8+/- 4,8559,0 +6,4/-4,8+/- 4,8610 +/- 3
26 x 20650 x 500660,0 +6,4/-4,8+/- 4,8508,0 +6,4/-4,8+/- 4,8610 +/- 3
26 x 18650 x 450660,0 +6,4/-4,8+/- 4,8457,0 +4,0/-3,2+/- 3,2610 +/- 3
28 x 26700 x 650711,2 +6,4/-4,8+/- 4,8660,0 +6,4/-4,8+/- 4,8610 +/- 3
28 x 24700 x 600711,2 +6,4/-4,8+/- 4,8610,0 +6,4/-4,8+/- 4,8610 +/- 3
28 x 20700 x 500711,2 +6,4/-4,8+/- 4,8508,0 +6,4/-4,8+/- 4,8610 +/- 3
28 x 18700 x 450711,2 +6,4/-4,8+/- 4,8457,0 +4,0/-3,2+/- 3,2610 +/- 3
30 x 28750 x 700762,0 +6,4/-4,8+/- 4,8711,2 +6,4/-4,8+/- 4,8610 +/- 3
30 x 26750 x 650762,0 +6,4/-4,8+/- 4,8660,0 +6,4/-4,8+/- 4,8610 +/- 3
30 x 24750 x 600762,0 +6,4/-4,8+/- 4,8610,0 +6,4/-4,8+/- 4,8610 +/- 3
30 x 20750 x 500762,0 +6,4/-4,8+/- 4,8508,0 +6,4/-4,8+/- 4,8610 +/- 3
32 x 30800 x 750813,0 +6,4/-4,8+/- 4,8762,0 +6,4/-4,8+/- 4,8610 +/- 5
32 x 28800 x 700813,0 +6,4/-4,8+/- 4,8711,2 +6,4/-4,8+/- 4,8610 +/- 5
32 x 26800 x 650813,0 +6,4/-4,8+/- 4,8660,0 +6,4/-4,8+/- 4,8610 +/- 5
32 x 24800 x 600813,0 +6,4/-4,8+/- 4,8610,0 +6,4/-4,8+/- 4,8610 +/- 5
34 x 32850 x 800864,0 +6,4/-4,8+/- 4,8813,0 +6,4/-4,8+/- 4,8610 +/- 5
34 x 30850 x 750864,0 +6,4/-4,8+/- 4,8762,0 +6,4/-4,8+/- 4,8610 +/- 5
34 x 26850 x 650864,0 +6,4/-4,8+/- 4,8660,0 +6,4/-4,8+/- 4,8610 +/- 5
34 x 24850 x 600864,0 +6,4/-4,8+/- 4,8610,0 +6,4/-4,8+/- 4,8610 +/- 5
36 x 34900 x 850914,0 +6,4/-4,8+/- 4,8864,0 +6,4/-4,8+/- 4,8610 +/- 5
36 x 32900 x 800914,0 +6,4/-4,8+/- 4,8813,0 +6,4/-4,8+/- 4,8610 +/- 5
36 x 30900 x 750914,0 +6,4/-4,8+/- 4,8762,0 +6,4/-4,8+/- 4,8610 +/- 5
36 x 26900 x 650914,0 +6,4/-4,8+/- 4,8660,0 +6,4/-4,8+/- 4,8610 +/- 5
36 x 24900 x 600914,0 +6,4/-4,8+/- 4,8610,0 +6,4/-4,8+/- 4,8610 +/- 5
38 x 36950 x 900965,0 +6,4/-4,8+/- 4,8914,0 +6,4/-4,8+/- 4,8610 +/- 5
38 x 34950 x 850965,0 +6,4/-4,8+/- 4,8864,0 +6,4/-4,8+/- 4,8610 +/- 5
38 x 32950 x 800965,0 +6,4/-4,8+/- 4,8813,0 +6,4/-4,8+/- 4,8610 +/- 5
38 x 30950 x 750965,0 +6,4/-4,8+/- 4,8762,0 +6,4/-4,8+/- 4,8610 +/- 5
38 x 28950 x 700965,0 +6,4/-4,8+/- 4,8711,2 +6,4/-4,8+/- 4,8610 +/- 5
38 x 26950 x 650965,0 +6,4/-4,8+/- 4,8660,0 +6,4/-4,8+/- 4,8610 +/- 5
40 x 381000 x 9501016,0 +6,4/-4,8+/- 4,8965,0 +6,4/-4,8+/- 4,8610 +/- 5
40 x 361000 x 9001016,0 +6,4/-4,8+/- 4,8914,0 +6,4/-4,8+/- 4,8610 +/- 5
40 x 341000 x 8501016,0 +6,4/-4,8+/- 4,8864,0 +6,4/-4,8+/- 4,8610 +/- 5
40 x 321000 x 8001016,0 +6,4/-4,8+/- 4,8813,0 +6,4/-4,8+/- 4,8610 +/- 5
40 x 301000 x 7501016,0 +6,4/-4,8+/- 4,8762,0 +6,4/-4,8+/- 4,8610 +/- 5
42 x 401050 x 10001067,0 +6,4/-4,8+/- 4,81016,0 +6,4/-4,8+/- 4,8610 +/- 5
42 x 381050 x 9501067,0 +6,4/-4,8+/- 4,8965,0 +6,4/-4,8+/- 4,8610 +/- 5
42 x 361050 x 9001067,0 +6,4/-4,8+/- 4,8914,0 +6,4/-4,8+/- 4,8610 +/- 5
42 x 341050 x 8501067,0 +6,4/-4,8+/- 4,8864,0 +6,4/-4,8+/- 4,8610 +/- 5
42 x 321050 x 8001067,0 +6,4/-4,8+/- 4,8813,0 +6,4/-4,8+/- 4,8610 +/- 5
42 x 301050 x 7501067,0 +6,4/-4,8+/- 4,8762,0 +6,4/-4,8+/- 4,8610 +/- 5
44 x 421100 x 10501118,0 +6,4/-4,8+/- 4,81067,0 +6,4/-4,8+/- 4,8610 +/- 5
44 x 401100 x 10001118,0 +6,4/-4,8+/- 4,81016,0 +6,4/-4,8+/- 4,8610 +/- 5
44 x 381100 x 9501118,0 +6,4/-4,8+/- 4,8965,0 +6,4/-4,8+/- 4,8610 +/- 5
44 x 361100 x 9001118,0 +6,4/-4,8+/- 4,8914,0 +6,4/-4,8+/- 4,8610 +/- 5
46 x 441150 x 11001168,0 +6,4/-4,8+/- 4,81118,0 +6,4/-4,8+/- 4,8711 +/- 5
46 x 421150 x 10501168,0 +6,4/-4,8+/- 4,81067,0 +6,4/-4,8+/- 4,8711 +/- 5
46 x 401150 x 10001168,0 +6,4/-4,8+/- 4,81016,0 +6,4/-4,8+/- 4,8711 +/- 5
46 x 381150 x 9501168,0 +6,4/-4,8+/- 4,8965,0 +6,4/-4,8+/- 4,8711 +/- 5
48 x 461200 x 11501219,0 +6,4/-4,8+/- 4,81168,0 +6,4/-4,8+/- 4,8711 +/- 5
48 x 441200 x 11001219,0 +6,4/-4,8+/- 4,81118,0 +6,4/-4,8+/- 4,8711 +/- 5
48 x 421200 x 10501219,0 +6,4/-4,8+/- 4,81067,0 +6,4/-4,8+/- 4,8711 +/- 5
48 x 401200 x 10001219,0 +6,4/-4,8+/- 4,81016,0 +6,4/-4,8+/- 4,8711 +/- 5

Unless otherwise indicated, dimensions are in mm.
A minimum wall thickness of 87,5% applies unless the purchaser specifies a different wall thickness tolerance.
Out of round is the sum of absolute values of plus and minus tolerances.

download Dimensions and tolerances ASME B16.9

Newsletter

I hereby declare to have read the policy received pursuant to Art. 13 of Legislative Decree No. 196/2003 and authorise the processing of my personal data.

  • Our profile
  • Products
  • Materials
  • STOCK
  • Media
  • Info
  • Links

Officine Orsi s.p.a
Villaggio Francolino
20074 Carpiano (MILANO)
Telephone: +39 029850951

C.F. e P.I. 02821570153
Registered office
Villaggio Francolino, 20074 Carpiano (MILANO) Italy
Reg. Imprese di Milano | REA N. MI 940803
Paid up capital € 6.000.000

Privacy Policy Cookie Policy

Agenzia di Comunicazione Como