Menu
  • Our profile
    • History
    • Quality
    • Sustainability
  • Products
    • PIPES
      • Dimensions and theoretical weights
      • ASME B36.10M/B36.19M - Wall thicknesses and weights
      • ASTM/ASME - Standard tollerances
      • EN/ISO - Standard tollerances
      • ASME B16.25 - Welding bevels
    • FITTINGS
      • ELBOWS
        • ASME B16.9 - Dimensions and tolerances
        • ASME B16.9 - Wall Thicknesses and weights
        • EN 10253-4 - Dimensions and tolerances
        • EN 10253-4 - Wall thicknesses and weights
      • TEE
        • ASME B16.9 Equal tees - Dimensions and tolerances
        • ASME B16.9 Reducing tees - Dimensions and tolerances
        • ASME B16.9 Equal Tees - Wall Thicknesses and weights
        • EN 10253-4 - Dimensions and tolerances
        • EN 10253-4 - Wall thicknesses and weights
      • REDUCERS
        • ASME B16.9 - Dimensions and tolerances
        • AS
        • EN 10253-4 - Dimensions and tolerances
        • EN 10253-4 - reducers type A/B Wall thicknesses and weights
      • STUB ENDS
        • ASME B16.9, MSS SP43 - Dimensions and tolerances
        • ASME B16.9 - Wall thicknesses and weights
      • COLLARS
        • Dimensions and tolerances for flanges ANSI 150#
        • Dimensions and tolerances EN 1092-1
        • ASME B16.9 - Wall Thicknesses and weights
      • CAPS
        • ASME B16.9 - Dimensions and tolerances
        • ASME B16.9 - Wall Thicknesses and weights
        • EN 10253-4 - Dimensions and tolerances
        • EN 10253-4 - Wall thicknesses and weights
      • BEVELLING ENDS
      • OTHER FITTINGS
    • PRESSURE VESSELS
    • PREFABRICATIONS
  • Materials
    • Stainless steels
      • Main reference standards
      • Mechanical and chemical characteristics
      • Properties and main applications
    • Nickel alloys
      • Main reference standards
      • Mechanical and chemical characteristics
      • Properties and main applications
    • Titanium
      • Main reference standards
      • Mechanical and chemical characteristics
      • Properties and main applications
    • Zirconium
      • Main reference standards
      • Mechanical and chemical characteristics
      • Properties and main applications
  • STOCK
  • Media
  • Info
    • Contacts
    • Terms and conditions
      • Antispam warning
      • Sales conditions
      • Purchase terms
      • Privacy Policy Information Note
  • CATALOGO
  • NEWSLETTER
  • ITA
NEWSLETTER

Products

  • PIPES
  • FITTINGS
    • ELBOWS
    • TEE
    • REDUCERS
      • ASME B16.9 - Dimensions and tolerances
      • AS
      • EN 10253-4 - Dimensions and tolerances
      • EN 10253-4 - reducers type A/B Wall thicknesses and weights
    • STUB ENDS
    • COLLARS
    • CAPS
    • BEVELLING ENDS
    • OTHER FITTINGS
  • PRESSURE VESSELS
  • PREFABRICATIONS

Wall thicknesses ASME B16.9 (ASME B36.10M, B36.19M)
Theoretical weights (Density 8 kg/dm3)

Unless otherwise indicated, dimensions are in mm.

ASME B36.19M ASME B36.10M
Ø NPSØ DNØ mmSch.5SSch.10SSch.40SSch.80SSch.5Sch.10Sch.20Sch.30Sch.STDSch.40Sch.60Sch.XSSch.80Sch.100Sch.120Sch.140Sch.160Sch.XXS
1/21521,31,65 mm | 0,04 kg2,11 mm | 0,04 kg2,77 mm | 0,05 kg3,73 mm | 0,06 kg1,65 mm | 0,04 kg2,11 mm | 0,04 kg- mm | - kg2,41 mm | 0,05 kg2,77 mm | 0,05 kg2,77 mm | 0,05 kg- mm | - kg3,73 mm | 0,06 kg3,73 mm | 0,06 kg- mm | - kg- mm | - kg- mm | - kg4,78 mm | 0,08 kg7,47 mm | 0,1 kg
3/42026,71,65 mm | 0,1 kg2,11 mm | 0,1 kg2,87 mm | 0,1 kg3,91 mm | 0,1 kg1,65 mm | 0,1 kg2,11 mm | 0,1 kg- mm | - kg2,41 mm | 0,1 kg2,87 mm | 0,1 kg2,87 mm | 0,1 kg- mm | - kg3,91 mm | 0,1 kg3,91 mm | 0,1 kg- mm | - kg- mm | - kg- mm | - kg5,56 mm | 0,2 kg7,82 mm | 0,2 kg
12533,41,65 mm | 0,1 kg2,77 mm | 0,1 kg3,38 mm | 0,1 kg4,55 mm | 0,2 kg1,65 mm | 0,1 kg2,77 mm | 0,1 kg- mm | - kg2,90 mm | 0,1 kg3,38 mm | 0,1 kg3,38 mm | 0,1 kg- mm | - kg4,55 mm | 0,2 kg4,55 mm | 0,2 kg- mm | - kg- mm | - kg- mm | - kg6,35 mm | 0,3 kg9,09 mm | 0,4 kg
1 1/43242,21,65 mm | 0,1 kg2,77 mm | 0,2 kg3,56 mm | 0,2 kg4,85 mm | 0,3 kg1,65 mm | 0,1 kg2,77 mm | 0,2 kg- mm | - kg2,97 mm | 0,2 kg3,56 mm | 0,2 kg3,56 mm | 0,2 kg- mm | - kg4,85 mm | 0,3 kg4,85 mm | 0,3 kg- mm | - kg- mm | - kg- mm | - kg6,35 mm | 0,3 kg9,70 mm | 0,5 kg
1 1/24048,31,65 mm | 0,1 kg2,77 mm | 0,2 kg3,68 mm | 0,3 kg5,08 mm | 0,4 kg1,65 mm | 0,1 kg2,77 mm | 0,2 kg- mm | - kg3,18 mm | 0,3 kg3,68 mm | 0,3 kg3,68 mm | 0,3 kg- mm | - kg5,08 mm | 0,4 kg5,08 mm | 0,4 kg- mm | - kg- mm | - kg- mm | - kg7,14 mm | 0,6 kg10,15 mm | 0,8 kg
25060,31,65 mm | 0,2 kg2,77 mm | 0,3 kg3,91 mm | 0,5 kg5,54 mm | 0,7 kg1,65 mm | 0,2 kg2,77 mm | 0,3 kg- mm | - kg3,18 mm | 0,4 kg3,91 mm | 0,5 kg3,91 mm | 0,5 kg- mm | - kg5,54 mm | 0,7 kg5,54 mm | 0,7 kg- mm | - kg- mm | - kg- mm | - kg8,74 mm | 1 kg11,07 mm | 1,3 kg
2 1/265732,11 mm | 0,3 kg3,05 mm | 0,5 kg5,16 mm | 0,8 kg7,01 mm | 1,1 kg2,11 mm | 0,3 kg3,05 mm | 0,5 kg- mm | - kg4,78 mm | 0,8 kg5,16 mm | 0,8 kg5,16 mm | 0,8 kg- mm | - kg7,01 mm | 1,1 kg7,01 mm | 1,1 kg- mm | - kg- mm | - kg- mm | - kg9,53 mm | 1,6 kg14,02 mm | 2,3 kg
38088,92,11 mm | 0,4 kg3,05 mm | 0,6 kg5,49 mm | 1,1 kg7,62 mm | 1,5 kg2,11 mm | 0,4 kg3,05 mm | 0,6 kg- mm | - kg4,78 mm | 1 kg5,49 mm | 1,1 kg5,49 mm | 1,1 kg- mm | - kg7,62 mm | 1,5 kg7,62 mm | 1,5 kg- mm | - kg- mm | - kg- mm | - kg11,13 mm | 2,2 kg15,24 mm | 3 kg
3 1/290101,62,11 mm | 0,6 kg3,05 mm | 0,8 kg5,74 mm | 1,5 kg8,08 mm | 2,1 kg2,11 mm | 0,6 kg3,05 mm | 0,8 kg- mm | - kg4,78 mm | 1,2 kg5,74 mm | 1,5 kg5,74 mm | 1,5 kg- mm | - kg8,08 mm | 2,1 kg8,08 mm | 2,1 kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg
4100114,32,11 mm | 0,6 kg3,05 mm | 0,9 kg6,02 mm | 1,8 kg8,56 mm | 2,5 kg2,11 mm | 0,6 kg3,05 mm | 0,9 kg- mm | - kg4,78 mm | 1,4 kg6,02 mm | 1,8 kg6,02 mm | 1,8 kg- mm | - kg8,56 mm | 2,5 kg8,56 mm | 2,5 kg- mm | - kg11,13 mm | 3,3 kg- mm | - kg13,49 mm | 4 kg17,12 mm | 5 kg
5125141,32,77 mm | 0,8 kg3,40 mm | 1 kg6,55 mm | 1,9 kg9,53 mm | 2,8 kg2,77 mm | 0,8 kg3,40 mm | 1 kg- mm | - kg- mm | - kg6,55 mm | 1,9 kg6,55 mm | 1,9 kg- mm | - kg9,53 mm | 2,8 kg9,52 mm | 2,8 kg- mm | - kg12,70 mm | 3,7 kg- mm | - kg15,88 mm | 4,7 kg19,05 mm | 5,6 kg
6150168,32,77 mm | 1,6 kg3,40 mm | 2 kg7,11 mm | 4,2 kg10,97 mm | 6,5 kg2,77 mm | 1,6 kg3,40 mm | 2 kg- mm | - kg- mm | - kg7,11 mm | 4,2 kg7,11 mm | 4,2 kg- mm | - kg10,97 mm | 6,5 kg10,97 mm | 6,5 kg- mm | - kg14,27 mm | 8,5 kg- mm | - kg18,26 mm | 11 kg21,95 mm | 13 kg
8200219,12,77 mm | 2,3 kg3,76 mm | 3,2 kg8,18 mm | 6,9 kg12,70 mm | 11 kg2,77 mm | 2,3 kg3,76 mm | 3,2 kg6,35 mm | 5,4 kg7,04 mm | 5,9 kg8,18 mm | 6,9 kg8,18 mm | 6,9 kg10,31 mm | 8,7 kg12,70 mm | 11 kg12,70 mm | 11 kg15,09 mm | 13 kg18,26 mm | 15 kg20,62 mm | 17 kg23,01 mm | 19 kg22,23 mm | 19 kg
102502733,40 mm | 4,2 kg4,19 mm | 5,1 kg9,27 mm | 11 kg12,70 mm | 15 kg3,40 mm | 4,2 kg4,19 mm | 5,1 kg6,35 mm | 7,8 kg7,80 mm | 9,5 kg9,27 mm | 11 kg9,27 mm | 11 kg12,70 mm | 16 kg12,70 mm | 15 kg15,09 mm | 18 kg18,26 mm | 22 kg21,44 mm | 26 kg25,40 mm | 31 kg28,58 mm | 35 kg25,40 mm | 31 kg
12300323,83,96 mm | 6,6 kg4,57 mm | 7,6 kg9,53 mm | 15 kg12,70 mm | 21 kg3,96 mm | 6,6 kg4,57 mm | 7,6 kg6,35 mm | 10 kg8,38 mm | 14 kg9,53 mm | 16 kg10,31 mm | 17 kg14,27 mm | 24 kg12,70 mm | 21 kg17,48 mm | 29 kg21,44 mm | 36 kg25,40 mm | 42 kg28,58 mm | 47 kg33,32 mm | 55 kg25,40 mm | 42 kg
14350355,63,96 mm | 12 kg4,78 mm | 14 kg9,53 mm | 28 kg12,70 mm | 37 kg3,96 mm | 11 kg6,35 mm | 19 kg7,92 mm | 23 kg9,53 mm | 28 kg9,53 mm | 28 kg11,13 mm | 33 kg15,09 mm | 44 kg12,70 mm | 37 kg19,05 mm | 56 kg23,83 mm | 70 kg27,79 mm | 82 kg31,75 mm | 94 kg35,71 mm | 105 kg- mm | - kg
16400406,44,19 mm | 15 kg4,78 mm | 17 kg9,53 mm | 34 kg12,70 mm | 46 kg4,19 mm | 15 kg6,35 mm | 23 kg7,92 mm | 29 kg9,53 mm | 35 kg9,53 mm | 35 kg12,70 mm | 46 kg16,66 mm | 61 kg12,70 mm | 46 kg21,44 mm | 78 kg26,19 mm | 95 kg30,96 mm | 112 kg36,53 mm | 133 kg40,49 mm | 147 kg- mm | - kg
18450457,04,19 mm | 18 kg4,78 mm | 21 kg9,53 mm | 41 kg12,70 mm | 56 kg4,19 mm | 18 kg6,35 mm | 28 kg7,92 mm | 34 kg11,13 mm | 49 kg9,53 mm | 42 kg14,27 mm | 62 kg19,05 mm | 83 kg12,70 mm | 56 kg23,83 mm | 104 kg29,36 mm | 128 kg34,93 mm | 153 kg39,67 mm | 173 kg45,24 mm | 198 kg- mm | - kg
205005084,78 mm | 31 kg5,54 mm | 36 kg9,53 mm | 61 kg12,70 mm | 82 kg4,78 mm | 31 kg6,35 mm | 41 kg9,53 mm | 61 kg12,70 mm | 82 kg9,53 mm | 62 kg15,09 mm | 98 kg20,62 mm | 134 kg12,70 mm | 82 kg26,19 mm | 170 kg32,54 mm | 211 kg38,10 mm | 247 kg44,45 mm | 288 kg50,01 mm | 324 kg- mm | - kg
225505594,78 mm | 34 kg5,54 mm | 40 kg- mm | - kg- mm | - kg4,78 mm | 34 kg6,35 mm | 45 kg9,53 mm | 68 kg12,70 mm | 91 kg9,53 mm | 68 kg15,87 mm | 113 kg22,23 mm | 159 kg12,70 mm | 91 kg28,58 mm | 204 kg34,93 mm | 249 kg41,28 mm | 294 kg47,63 mm | 340 kg53,98 mm | 385 kg- mm | - kg
246006105,54 mm | 43 kg6,35 mm | 49 kg9,53 mm | 74 kg12,70 mm | 99 kg5,54 mm | 43 kg6,35 mm | 49 kg9,53 mm | 74 kg14,27 mm | 111 kg9,53 mm | 74 kg17,48 mm | 136 kg24,61 mm | 192 kg12,70 mm | 99 kg30,96 mm | 241 kg38,89 mm | 303 kg46,02 mm | 358 kg52,37 mm | 408 kg59,54 mm | 463 kg- mm | - kg
26650660- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg7,92 mm | 80 kg12,70 mm | 128 kg- mm | - kg9,53 mm | 96 kg- mm | - kg- mm | - kg12,70 mm | 128 kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg
28700711- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg7,92 mm | 86 kg12,70 mm | 138 kg15,87 mm | 173 kg9,53 mm | 104 kg- mm | - kg- mm | - kg12,70 mm | 138 kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg
307507626,35 mm | 74 kg7,92 mm | 92 kg- mm | - kg- mm | - kg6,35 mm | 74 kg7,92 mm | 93 kg12,70 mm | 148 kg15,87 mm | 185 kg9,53 mm | 111 kg- mm | - kg- mm | - kg12,70 mm | 148 kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg
32800813- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg7,92 mm | 99 kg12,70 mm | 158 kg15,87 mm | 198 kg9,53 mm | 119 kg17,48 mm | 218 kg- mm | - kg12,70 mm | 158 kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg
34850864- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg7,92 mm | 105 kg12,70 mm | 168 kg15,87 mm | 210 kg9,53 mm | 126 kg17,48 mm | 231 kg- mm | - kg12,70 mm | 168 kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg
36900914- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg7,92 mm | 111 kg12,70 mm | 178 kg15,87 mm | 222 kg9,53 mm | 133 kg19,05 mm | 267 kg- mm | - kg12,70 mm | 178 kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg
38950965- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg9,53 mm | 141 kg- mm | - kg- mm | - kg12,70 mm | 188 kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg
4010001016- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg9,53 mm | 149 kg- mm | - kg- mm | - kg12,70 mm | 198 kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg
4210501067- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg9,53 mm | 156 kg- mm | - kg- mm | - kg12,70 mm | 208 kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg
4411001118- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg9,53 mm | 163 kg- mm | - kg- mm | - kg12,70 mm | 218 kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg
4611501168- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg9,53 mm | 171 kg- mm | - kg- mm | - kg12,70 mm | 227 kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg
4812001219- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg9,53 mm | 207 kg- mm | - kg- mm | - kg12,70 mm | 277 kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg

Wall thicknesses are in mm.
The weights are referred to concentric reducers, with the first smaller diameter.

download Wall thicknesses ASME B16.9 (ASME B36.10M, B36.19M) Theoretical weights (Density 8 kg/dm3)

Newsletter

I hereby declare to have read the policy received pursuant to Art. 13 of Legislative Decree No. 196/2003 and authorise the processing of my personal data.

  • Our profile
  • Products
  • Materials
  • STOCK
  • Media
  • Info
  • Links

Officine Orsi s.p.a
Villaggio Francolino
20074 Carpiano (MILANO)
Telephone: +39 029850951

C.F. e P.I. 02821570153
Registered office
Villaggio Francolino, 20074 Carpiano (MILANO) Italy
Reg. Imprese di Milano | REA N. MI 940803
Paid up capital € 6.000.000

Privacy Policy Cookie Policy

Agenzia di Comunicazione Como