Nota (1): Gasket surface finish
Dimensions and tolerances ASME B16.9, MSS SP43
Unless otherwise indicated, dimensions are in mm.
Outside Diameter | Outside Diameter of Barrel | Length | Radius of fillet | Diameter of lap | Lap Thickness | ||||
---|---|---|---|---|---|---|---|---|---|
Ø NPS | Ø DN | Ø D | ASME B16.9 Min - Max | ASME B16.9, Long | F | ASME B16.9 Short, MSS SP43 | F | ASME B16.9, MSS SP43 tp A | R | MSS SP43 tp B | R | G | T |
1/2 | 15 | 21,3 +1,6/-0,8 | 22,8 - 20,5 | 76 +/-2 | 51 +/-2 | 3 +0/-1 | 0,8 max | 35 +0/-1 | +1,6/-0 |
3/4 | 20 | 26,7 +1,6/-0,8 | 28,1 - 25,9 | 76 +/-2 | 51 +/-2 | 3 +0/-1 | 0,8 max | 43 +0/-1 | +1,6/-0 |
1 | 25 | 33,4 +1,6/-0,8 | 35,0 - 32,6 | 102 +/-2 | 51 +/-2 | 3 +0/-1 | 0,8 max | 51 +0/-1 | +1,6/-0 |
1 1/4 | 32 | 42,2 +1,6/-0,8 | 43,6 - 41,4 | 102 +/-2 | 51 +/-2 | 5 +0/-1 | 0,8 max | 64 +0/-1 | +1,6/-0 |
1 1/2 | 40 | 48,3 +1,6/-0,8 | 49,9 - 47,5 | 102 +/-2 | 51 +/-2 | 6 +0/-1 | 0,8 max | 73 +0/-1 | +1,6/-0 |
2 | 50 | 60,3 +1,6/-0,8 | 62,4 - 59,5 | 152 +/-2 | 64 +/-2 | 8 +0/-1 | 0,8 max | 92 +0/-1 | +1,6/-0 |
2 1/2 | 65 | 73,0 +1,6/-0,8 | 75,3 - 72,2 | 152 +/-2 | 64 +/-2 | 8 +0/-1 | 0,8 max | 105 +0/-1 | +1,6/-0 |
3 | 80 | 88,9 +1,6/-1,6 | 91,3 - 88,1 | 152 +/-2 | 64 +/-2 | 10 +0/-1 | 0,8 max | 127 +0/-1 | +1,6/-0 |
3 1/2 | 90 | 101,6 +1,6/-1,6 | 104,0 - 100,8 | 152 +/-2 | 76 +/-2 | 10 +0/-1 | 0,8 max | 140 +0/-1 | +1,6/-0 |
4 | 100 | 114,3 +1,6/-1,6 | 116,7 - 113,5 | 152 +/-2 | 76 +/-2 | 11 +0/-2 | 0,8 max | 157 +0/-1 | +1,6/-0 |
5 | 125 | 141,3 +2,4/-1,6 | 144,3 - 140,5 | 203 +/-2 | 76 +/-2 | 11 +0/-2 | 1,6 max | 186 +0/-1 | +1,6/-0 |
6 | 150 | 168,3 +2,4/-1,6 | 171,3 - 167,5 | 203 +/-2 | 89 +/-2 | 13 +0/-2 | 1,6 max | 216 +0/-1 | +1,6/-0 |
8 | 200 | 219,1 +2,4/-1,6 | 222,1 - 218,3 | 203 +/-2 | 102 +/-2 | 13 +0/-2 | 1,6 max | 270 +0/-1 | +1,6/-0 |
10 | 250 | 273,0 +4,0/-3,2 | 277,2 - 272,3 | 254 +/-2 | 127 +/-2 | 13 +0/-2 | 1,6 max | 324 +0/-2 | +3,2/-0 |
12 | 300 | 323,8 +4,0/-3,2 | 328,0 - 323,1 | 254 +/-2 | 152 +/-2 | 13 +0/-2 | 1,6 max | 381 +0/-2 | +3,2/-0 |
14 | 350 | 355,6 +4,0/-3,2 | 359,9 - 354,8 | 305 +/-2 | 152 +/-2 | 13 +0/-2 | 1,6 max | 413 +0/-2 | +3,2/-0 |
16 | 400 | 406,4 +4,0/-3,2 | 411,0 - 405,6 | 305 +/-2 | 152 +/-2 | 13 +0/-2 | 1,6 max | 470 +0/-2 | +3,2/-0 |
18 | 450 | 457,0 +4,0/-3,2 | 462,0 - 456,0 | 305 +/-2 | 152 +/-2 | 13 +0/-2 | 1,6 max | 533 +0/-2 | +3,2/-0 |
20 | 500 | 508,0 +6,4/-4,8 | 514,0 - 507,0 | 305 +/-2 | 152 +/-2 | 13 +0/-2 | 1,6 max | 584 +0/-2 | +3,2/-0 |
22 | 550 | 559,0 +6,4/-4,8 | 565,0 - 558,0 | 305 +/-2 | 152 +/-2 | 13 +0/-2 | 1,6 max | 641 +0/-2 | +3,2/-0 |
24 | 600 | 610,0 +6,4/-4,8 | 616,0 - 609,0 | 305 +/-2 | 152 +/-2 | 13 +0/-2 | 1,6 max | 692 +0/-2 | +3,2/-0 |
Unless otherwise indicated, dimensions are in mm.
The purchaser must specify long or short pattern fitting.
A minimum wall thickness of 87,5% applies unless the purchaser specifies a different wall thickness tolerance.
Out of round is the sum of absolute values of plus and minus tolerances.
Gasket face finish shall be in accordance with ASME B16.5 for raised face flanges (note 1). The most common finish is the Stock Finish.
The lap thickness T shall not be less than nominal pipe wall thickness.
The radius "R" according to ASME 16.9 and MSS SP 43 type A, comply with Lap Joint Flanges according to ASME B16.5.
The radius "R" according to MSS SP 43 type B, comply with Slip On Flanges according to ASME B16.5.