Menu
  • Our profile
    • History
    • Quality
    • Sustainability
  • Products
    • PIPES
      • Dimensions and theoretical weights
      • ASME B36.10M/B36.19M - Wall thicknesses and weights
      • ASTM/ASME - Standard tollerances
      • EN/ISO - Standard tollerances
      • ASME B16.25 - Welding bevels
    • FITTINGS
      • ELBOWS
        • ASME B16.9 - Dimensions and tolerances
        • ASME B16.9 - Wall Thicknesses and weights
        • EN 10253-4 - Dimensions and tolerances
        • EN 10253-4 - Wall thicknesses and weights
      • TEE
        • ASME B16.9 Equal tees - Dimensions and tolerances
        • ASME B16.9 Reducing tees - Dimensions and tolerances
        • ASME B16.9 Equal Tees - Wall Thicknesses and weights
        • EN 10253-4 - Dimensions and tolerances
        • EN 10253-4 - Wall thicknesses and weights
      • REDUCERS
        • ASME B16.9 - Dimensions and tolerances
        • AS
        • EN 10253-4 - Dimensions and tolerances
        • EN 10253-4 - reducers type A/B Wall thicknesses and weights
      • STUB ENDS
        • ASME B16.9, MSS SP43 - Dimensions and tolerances
        • ASME B16.9 - Wall thicknesses and weights
      • COLLARS
        • Dimensions and tolerances for flanges ANSI 150#
        • Dimensions and tolerances EN 1092-1
        • ASME B16.9 - Wall Thicknesses and weights
      • CAPS
        • ASME B16.9 - Dimensions and tolerances
        • ASME B16.9 - Wall Thicknesses and weights
        • EN 10253-4 - Dimensions and tolerances
        • EN 10253-4 - Wall thicknesses and weights
      • BEVELLING ENDS
      • OTHER FITTINGS
    • PRESSURE VESSELS
    • PREFABRICATIONS
  • Materials
    • Stainless steels
      • Main reference standards
      • Mechanical and chemical characteristics
      • Properties and main applications
    • Nickel alloys
      • Main reference standards
      • Mechanical and chemical characteristics
      • Properties and main applications
    • Titanium
      • Main reference standards
      • Mechanical and chemical characteristics
      • Properties and main applications
    • Zirconium
      • Main reference standards
      • Mechanical and chemical characteristics
      • Properties and main applications
  • STOCK
  • Media
  • Info
    • Contacts
    • Terms and conditions
      • Antispam warning
      • Sales conditions
      • Purchase terms
      • Privacy Policy Information Note
  • CATALOGO
  • NEWSLETTER
  • ITA
NEWSLETTER

Products

  • PIPES
  • FITTINGS
    • ELBOWS
    • TEE
    • REDUCERS
    • STUB ENDS
      • ASME B16.9, MSS SP43 - Dimensions and tolerances
      • ASME B16.9 - Wall thicknesses and weights
    • COLLARS
    • CAPS
    • BEVELLING ENDS
    • OTHER FITTINGS
  • PRESSURE VESSELS
  • PREFABRICATIONS

Wall Thicknesses ASME B16.9 (ASME B36.10M, B36.19M)
Theoretical weights (Density 8 kg/dm3)

Unless otherwise indicated, dimensions are in mm.

ASME B36.19M ASME B36.10M
Ø NPSØ DNØ mmSch.5SSch.10SSch.40SSch.80SSch.5Sch.10Sch.20Sch.30Sch.STDSch.40Sch.60Sch.XSSch.80Sch.100Sch.120Sch.140Sch.160Sch.XXS
1/21521,31,65 mm | 0,06 kg2,11 mm | 0,08 kg2,77 mm | 0,1 kg3,73 mm | 0,1 kg1,65 mm | 0,06 kg2,11 mm | 0,08 kg- mm | - kg2,41 mm | 0,1 kg2,77 mm | 0,1 kg2,77 mm | 0,1 kg- mm | - kg3,73 mm | 0,1 kg3,73 mm | 0,1 kg- mm | - kg- mm | - kg- mm | - kg4,78 mm | 0,2 kg7,47 mm | 0,2 kg
3/42026,71,65 mm | 0,07 kg2,11 mm | 0,09 kg2,87 mm | 0,1 kg3,91 mm | 0,2 kg1,65 mm | 0,07 kg2,11 mm | 0,09 kg- mm | - kg2,41 mm | 0,1 kg2,87 mm | 0,1 kg2,87 mm | 0,1 kg- mm | - kg3,91 mm | 0,2 kg3,91 mm | 0,2 kg- mm | - kg- mm | - kg- mm | - kg5,56 mm | 0,2 kg7,82 mm | 0,3 kg
12533,41,65 mm | 0,09 kg2,77 mm | 0,1 kg3,38 mm | 0,2 kg4,55 mm | 0,2 kg1,65 mm | 0,09 kg2,77 mm | 0,1 kg- mm | - kg2,90 mm | 0,2 kg3,38 mm | 0,2 kg3,38 mm | 0,2 kg- mm | - kg4,55 mm | 0,2 kg4,55 mm | 0,2 kg- mm | - kg- mm | - kg- mm | - kg6,35 mm | 0,3 kg9,09 mm | 0,5 kg
1 1/43242,21,65 mm | 0,1 kg2,77 mm | 0,2 kg3,56 mm | 0,2 kg4,85 mm | 0,3 kg1,65 mm | 0,1 kg2,77 mm | 0,2 kg- mm | - kg2,97 mm | 0,2 kg3,56 mm | 0,2 kg3,56 mm | 0,2 kg- mm | - kg4,85 mm | 0,3 kg4,85 mm | 0,3 kg- mm | - kg- mm | - kg- mm | - kg6,35 mm | 0,4 kg9,70 mm | 0,7 kg
1 1/24048,31,65 mm | 0,1 kg2,77 mm | 0,2 kg3,68 mm | 0,3 kg5,08 mm | 0,4 kg1,65 mm | 0,1 kg2,77 mm | 0,2 kg- mm | - kg3,18 mm | 0,3 kg3,68 mm | 0,3 kg3,68 mm | 0,3 kg- mm | - kg5,08 mm | 0,4 kg5,08 mm | 0,4 kg- mm | - kg- mm | - kg- mm | - kg7,14 mm | 0,6 kg10,15 mm | 0,8 kg
25060,31,65 mm | 0,2 kg2,77 mm | 0,4 kg3,91 mm | 0,5 kg5,54 mm | 0,7 kg1,65 mm | 0,2 kg2,77 mm | 0,4 kg- mm | - kg3,18 mm | 0,4 kg3,91 mm | 0,5 kg3,91 mm | 0,5 kg- mm | - kg5,54 mm | 0,7 kg5,54 mm | 0,7 kg- mm | - kg- mm | - kg- mm | - kg8,74 mm | 1,1 kg11,07 mm | 1,4 kg
2 1/265732,11 mm | 0,3 kg3,05 mm | 0,5 kg5,16 mm | 0,8 kg7,01 mm | 1,1 kg2,11 mm | 0,3 kg3,05 mm | 0,5 kg- mm | - kg4,78 mm | 0,7 kg5,16 mm | 0,8 kg5,16 mm | 0,8 kg- mm | - kg7,01 mm | 1,1 kg7,01 mm | 1,1 kg- mm | - kg- mm | - kg- mm | - kg9,53 mm | 1,4 kg14,02 mm | 2,1 kg
38088,92,11 mm | 0,4 kg3,05 mm | 0,6 kg5,49 mm | 1,1 kg7,62 mm | 1,5 kg2,11 mm | 0,4 kg3,05 mm | 0,6 kg- mm | - kg4,78 mm | 0,9 kg5,49 mm | 1,1 kg5,49 mm | 1,1 kg- mm | - kg7,62 mm | 1,5 kg7,62 mm | 1,5 kg- mm | - kg- mm | - kg- mm | - kg11,13 mm | 2,1 kg15,24 mm | 2,9 kg
3 1/290101,62,11 mm | 0,5 kg3,05 mm | 0,8 kg5,74 mm | 1,4 kg8,08 mm | 2 kg2,11 mm | 0,5 kg3,05 mm | 0,8 kg- mm | - kg4,78 mm | 1,2 kg5,74 mm | 1,4 kg5,74 mm | 1,4 kg- mm | - kg8,08 mm | 2 kg8,08 mm | 2 kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg- mm | - kg
4100114,32,11 mm | 0,6 kg3,05 mm | 0,9 kg6,02 mm | 1,8 kg8,56 mm | 2,5 kg2,11 mm | 0,6 kg3,05 mm | 0,9 kg- mm | - kg4,78 mm | 1,4 kg6,02 mm | 1,8 kg6,02 mm | 1,8 kg- mm | - kg8,56 mm | 2,5 kg8,56 mm | 2,5 kg- mm | - kg11,13 mm | 3,2 kg- mm | - kg13,49 mm | 3,9 kg17,12 mm | 5 kg
5125141,32,77 mm | 1 kg3,40 mm | 1,2 kg6,55 mm | 2,4 kg9,53 mm | 3,4 kg2,77 mm | 1 kg3,40 mm | 1,2 kg- mm | - kg- mm | - kg6,55 mm | 2,4 kg6,55 mm | 2,4 kg- mm | - kg9,53 mm | 3,4 kg9,52 mm | 3,4 kg- mm | - kg12,70 mm | 4,6 kg- mm | - kg15,88 mm | 5,7 kg19,05 mm | 6,9 kg
6150168,32,77 mm | 1,4 kg3,40 mm | 1,7 kg7,11 mm | 3,5 kg10,97 mm | 5,4 kg2,77 mm | 1,4 kg3,40 mm | 1,7 kg- mm | - kg- mm | - kg7,11 mm | 3,5 kg7,11 mm | 3,5 kg- mm | - kg10,97 mm | 5,4 kg10,97 mm | 5,4 kg- mm | - kg14,27 mm | 7 kg- mm | - kg18,26 mm | 8,9 kg21,95 mm | 11 kg
8200219,12,77 mm | 2 kg3,76 mm | 2,7 kg8,18 mm | 5,8 kg12,70 mm | 9,1 kg2,77 mm | 2 kg3,76 mm | 2,7 kg6,35 mm | 4,5 kg7,04 mm | 5 kg8,18 mm | 5,8 kg8,18 mm | 5,8 kg10,31 mm | 7,4 kg12,70 mm | 9,1 kg12,70 mm | 9,1 kg15,09 mm | 11 kg18,26 mm | 13 kg20,62 mm | 15 kg23,01 mm | 16 kg22,23 mm | 16 kg
102502733,40 mm | 3,6 kg4,19 mm | 4,4 kg9,27 mm | 9,8 kg12,70 mm | 13 kg3,40 mm | 3,6 kg4,19 mm | 4,4 kg6,35 mm | 6,7 kg7,80 mm | 8,3 kg9,27 mm | 9,8 kg9,27 mm | 9,8 kg12,70 mm | 13 kg12,70 mm | 13 kg15,09 mm | 16 kg18,26 mm | 19 kg21,44 mm | 23 kg25,40 mm | 27 kg28,58 mm | 30 kg25,40 mm | 27 kg
12300323,83,96 mm | 5,9 kg4,57 mm | 6,8 kg9,53 mm | 14 kg12,70 mm | 19 kg3,96 mm | 5,9 kg4,57 mm | 6,8 kg6,35 mm | 9,5 kg8,38 mm | 12 kg9,53 mm | 14 kg10,31 mm | 15 kg14,27 mm | 21 kg12,70 mm | 19 kg17,48 mm | 26 kg21,44 mm | 32 kg25,40 mm | 38 kg28,58 mm | 43 kg33,32 mm | 50 kg25,40 mm | 38 kg
14350355,63,96 mm | 6,5 kg4,78 mm | 7,8 kg9,53 mm | 16 kg12,70 mm | 21 kg3,96 mm | 6,5 kg6,35 mm | 10 kg7,92 mm | 13 kg9,53 mm | 16 kg9,53 mm | 16 kg11,13 mm | 18 kg15,09 mm | 25 kg12,70 mm | 21 kg19,05 mm | 31 kg23,83 mm | 39 kg27,79 mm | 45 kg31,75 mm | 52 kg35,71 mm | 58 kg- mm | - kg
16400406,44,19 mm | 8 kg4,78 mm | 9,1 kg9,53 mm | 18 kg12,70 mm | 24 kg4,19 mm | 8 kg6,35 mm | 12 kg7,92 mm | 15 kg9,53 mm | 18 kg9,53 mm | 18 kg12,70 mm | 24 kg16,66 mm | 32 kg12,70 mm | 24 kg21,44 mm | 41 kg26,19 mm | 50 kg30,96 mm | 59 kg36,53 mm | 69 kg40,49 mm | 77 kg- mm | - kg
184504574,19 mm | 9,3 kg4,78 mm | 11 kg9,53 mm | 21 kg12,70 mm | 28 kg4,19 mm | 9,3 kg6,35 mm | 14 kg7,92 mm | 18 kg11,13 mm | 25 kg9,53 mm | 21 kg14,27 mm | 32 kg19,05 mm | 42 kg12,70 mm | 28 kg23,83 mm | 53 kg29,36 mm | 65 kg34,93 mm | 78 kg39,67 mm | 88 kg45,24 mm | 100 kg- mm | - kg
205005084,78 mm | 12 kg5,54 mm | 14 kg9,53 mm | 23 kg12,70 mm | 31 kg4,78 mm | 12 kg6,35 mm | 16 kg9,53 mm | 23 kg12,70 mm | 31 kg9,53 mm | 23 kg15,09 mm | 37 kg20,62 mm | 51 kg12,70 mm | 31 kg26,19 mm | 65 kg32,54 mm | 80 kg38,10 mm | 94 kg44,45 mm | 110 kg50,01 mm | 123 kg- mm | - kg
225505594,78 mm | 13 kg5,54 mm | 15 kg- mm | - kg- mm | - kg4,78 mm | 13 kg6,35 mm | 17 kg9,53 mm | 26 kg12,70 mm | 35 kg9,53 mm | 26 kg15,87 mm | 44 kg22,23 mm | 61 kg12,70 mm | 35 kg28,58 mm | 79 kg34,93 mm | 96 kg41,28 mm | 114 kg47,63 mm | 131 kg53,98 mm | 149 kg- mm | - kg
246006105,54 mm | 17 kg6,35 mm | 19 kg9,53 mm | 29 kg12,70 mm | 38 kg5,54 mm | 17 kg6,35 mm | 19 kg9,53 mm | 29 kg14,27 mm | 43 kg9,53 mm | 29 kg17,48 mm | 52 kg24,61 mm | 74 kg12,70 mm | 38 kg30,96 mm | 93 kg38,89 mm | 117 kg46,02 mm | 138 kg52,37 mm | 157 kg59,54 mm | 179 kg- mm | - kg

Wall thicknesses are in mm.

download Wall Thicknesses ASME B16.9 (ASME B36.10M, B36.19M) Theoretical weights (Density 8 kg/dm3)

Newsletter

I hereby declare to have read the policy received pursuant to Art. 13 of Legislative Decree No. 196/2003 and authorise the processing of my personal data.

  • Our profile
  • Products
  • Materials
  • STOCK
  • Media
  • Info
  • Links

Officine Orsi s.p.a
Villaggio Francolino
20074 Carpiano (MILANO)
Telephone: +39 029850951

C.F. e P.I. 02821570153
Registered office
Villaggio Francolino, 20074 Carpiano (MILANO) Italy
Reg. Imprese di Milano | REA N. MI 940803
Paid up capital € 6.000.000

Privacy Policy Cookie Policy

Agenzia di Comunicazione Como