Menu
  • Our profile
    • History
    • Quality
    • Sustainability
  • Products
    • PIPES
      • Dimensions and theoretical weights
      • ASME B36.10M/B36.19M - Wall thicknesses and weights
      • ASTM/ASME - Standard tollerances
      • EN/ISO - Standard tollerances
      • ASME B16.25 - Welding bevels
    • FITTINGS
      • ELBOWS
        • ASME B16.9 - Dimensions and tolerances
        • ASME B16.9 - Wall Thicknesses and weights
        • EN 10253-4 - Dimensions and tolerances
        • EN 10253-4 - Wall thicknesses and weights
      • TEE
        • ASME B16.9 Equal tees - Dimensions and tolerances
        • ASME B16.9 Reducing tees - Dimensions and tolerances
        • ASME B16.9 Equal Tees - Wall Thicknesses and weights
        • EN 10253-4 - Dimensions and tolerances
        • EN 10253-4 - Wall thicknesses and weights
      • REDUCERS
        • ASME B16.9 - Dimensions and tolerances
        • AS
        • EN 10253-4 - Dimensions and tolerances
        • EN 10253-4 - reducers type A/B Wall thicknesses and weights
      • STUB ENDS
        • ASME B16.9, MSS SP43 - Dimensions and tolerances
        • ASME B16.9 - Wall thicknesses and weights
      • COLLARS
        • Dimensions and tolerances for flanges ANSI 150#
        • Dimensions and tolerances EN 1092-1
        • ASME B16.9 - Wall Thicknesses and weights
      • CAPS
        • ASME B16.9 - Dimensions and tolerances
        • ASME B16.9 - Wall Thicknesses and weights
        • EN 10253-4 - Dimensions and tolerances
        • EN 10253-4 - Wall thicknesses and weights
      • BEVELLING ENDS
      • OTHER FITTINGS
    • PRESSURE VESSELS
    • PREFABRICATIONS
  • Materials
    • Stainless steels
      • Main reference standards
      • Mechanical and chemical characteristics
      • Properties and main applications
    • Nickel alloys
      • Main reference standards
      • Mechanical and chemical characteristics
      • Properties and main applications
    • Titanium
      • Main reference standards
      • Mechanical and chemical characteristics
      • Properties and main applications
    • Zirconium
      • Main reference standards
      • Mechanical and chemical characteristics
      • Properties and main applications
  • STOCK
  • Media
  • Info
    • Contacts
    • Terms and conditions
      • Antispam warning
      • Sales conditions
      • Purchase terms
      • Privacy Policy Information Note
  • CATALOGO
  • NEWSLETTER
  • ITA
NEWSLETTER

Products

  • PIPES
  • FITTINGS
    • ELBOWS
    • TEE
      • ASME B16.9 Equal tees - Dimensions and tolerances
      • ASME B16.9 Reducing tees - Dimensions and tolerances
      • ASME B16.9 Equal Tees - Wall Thicknesses and weights
      • EN 10253-4 - Dimensions and tolerances
      • EN 10253-4 - Wall thicknesses and weights
    • REDUCERS
    • STUB ENDS
    • COLLARS
    • CAPS
    • BEVELLING ENDS
    • OTHER FITTINGS
  • PRESSURE VESSELS
  • PREFABRICATIONS

Dimensions and tolerances ASME B16.9 - Reducing tees

Inside Diameter Diametro Interno Outside Diameter Inside Diameter Center to end
Ø NPSØ DNØ D(O.D.-2xW.T.)Ø d(O.D.-2xW.T.)CM*
1/2 x 3/815 x 1021,3 +1,6/-0,8+/- 0,817,3 +1,6/-0,8+/- 0,825 +/-225 +/-2
1/2 x 1/415 x 821,3 +1,6/-0,8+/- 0,813,7 +1,6/-0,8+/- 0,825 +/-225 +/-2
3/4 x 1/220 x 1526,7 +1,6/-0,8+/- 0,821,3 +1,6/-0,8+/- 0,829 +/-229 +/-2
3/4 x 3/820 x 1026,7 +1,6/-0,8+/- 0,817,3 +1,6/-0,8+/- 0,829 +/-229 +/-2
1 x 3/425 x 2033,4 +1,6/-0,8+/- 0,826,7 +1,6/-0,8+/- 0,838 +/-238 +/-2
1 x 1/225 x 1533,4 +1,6/-0,8+/- 0,821,3 +1,6/-0,8+/- 0,838 +/-238 +/-2
1 1/4 x 132 x 2542,2 +1,6/-0,8+/- 0,833,4 +1,6/-0,8+/- 0,848 +/-248 +/-2
1 1/4 x 3/432 x 2042,2 +1,6/-0,8+/- 0,826,7 +1,6/-0,8+/- 0,848 +/-248 +/-2
1 1/4 x 1/232 x 1542,2 +1,6/-0,8+/- 0,821,3 +1,6/-0,8+/- 0,848 +/-248 +/-2
1 1/2 x 1 1/440 x 3248,3 +1,6/-0,8+/- 0,842,2 +1,6/-0,8+/- 0,857 +/-257 +/-2
1 1/2 x 140 x 2548,3 +1,6/-0,8+/- 0,833,4 +1,6/-0,8+/- 0,857 +/-257 +/-2
1 1/2 x 3/440 x 2048,3 +1,6/-0,8+/- 0,826,7 +1,6/-0,8+/- 0,857 +/-257 +/-2
1 1/2 x 1/240 x 1548,3 +1,6/-0,8+/- 0,821,3 +1,6/-0,8+/- 0,857 +/-257 +/-2
2 x 1 1/250 x 4060,3 +1,6/-0,8+/- 0,848,3 +1,6/-0,8+/- 0,864 +/-260 +/-2
2 x 1 1/450 x 3260,3 +1,6/-0,8+/- 0,842,2 +1,6/-0,8+/- 0,864 +/-257 +/-2
2 x 150 x 2560,3 +1,6/-0,8+/- 0,833,4 +1,6/-0,8+/- 0,864 +/-251 +/-2
2 x 3/450 x 2060,3 +1,6/-0,8+/- 0,826,7 +1,6/-0,8+/- 0,864 +/-244 +/-2
2 1/2 x 265 x 5073,0 +1,6/-0,8+/- 0,860,3 +1,6/-0,8+/- 0,876 +/-270 +/-2
2 1/2 x 1 1/265 x 4073,0 +1,6/-0,8+/- 0,848,3 +1,6/-0,8+/- 0,876 +/-267 +/-2
2 1/2 x 1 1/465 x 3273,0 +1,6/-0,8+/- 0,842,2 +1,6/-0,8+/- 0,876 +/-264 +/-2
2 1/2 x 165 x 2573,0 +1,6/-0,8+/- 0,833,4 +1,6/-0,8+/- 0,876 +/-257 +/-2
3 x 2 1/280 x 6588,9 +1,6/-1,6+/-1,673,0 +1,6/-0,8+/- 0,886 +/-283 +/-2
3 x 280 x 5088,9 +1,6/-1,6+/-1,660,3 +1,6/-0,8+/- 0,886 +/-2760 +/-2
3 x 1 1/280 x 4088,9 +1,6/-1,6+/-1,648,3 +1,6/-0,8+/- 0,886 +/-273 +/-2
3 x 1 1/480 x 3288,9 +1,6/-1,6+/-1,642,2 +1,6/-0,8+/- 0,886 +/-270 +/-2
3 1/2 x 390 x 80101,6 +1,6/-1,6+/-1,688,9 +1,6/-1,6+/-1,695 +/-292 +/-2
3 1/2 x 2 1/290 x 65101,6 +1,6/-1,6+/-1,673,0 +1,6/-0,8+/- 0,895 +/-289 +/-2
3 1/2 x 290 x 50101,6 +1,6/-1,6+/-1,660,3 +1,6/-0,8+/- 0,895 +/-283 +/-2
3 1/2 x 1 1/290 x 40101,6 +1,6/-1,6+/-1,648,3 +1,6/-0,8+/- 0,895 +/-279 +/-2
4 x 3 1/2100 x 90114,3 +1,6/-1,6+/-1,6101,6 +1,6/-1,6+/-1,6105 +/-2102 +/-2
4 x 3100 x 80114,3 +1,6/-1,6+/-1,688,9 +1,6/-1,6+/-1,6105 +/-298 +/-2
4 x 2 1/2100 x 65114,3 +1,6/-1,6+/-1,673,0 +1,6/-0,8+/- 0,8105 +/-295 +/-2
4 x 2100 x 50114,3 +1,6/-1,6+/-1,660,3 +1,6/-0,8+/- 0,8105 +/-289 +/-2
4 x 1 1/2100 x 40114,3 +1,6/-1,6+/-1,648,3 +1,6/-0,8+/- 0,8105 +/-286 +/-2
5 x 4125 x 100141,3 +2,4/-1,6+/-1,6114,3 +1,6/-1,6+/-1,6124 +/-2117 +/-2
5 x 3 1/2125 x 90141,3 +2,4/-1,6+/-1,6101,6 +1,6/-1,6+/-1,6124 +/-2114 +/-2
5 x 3125 x 80141,3 +2,4/-1,6+/-1,688,9 +1,6/-1,6+/-1,6124 +/-2111 +/-2
5 x 2 1/2125 x 65141,3 +2,4/-1,6+/-1,673,0 +1,6/-0,8+/- 0,8124 +/-2108 +/-2
5 x 2125 x 50141,3 +2,4/-1,6+/-1,660,3 +1,6/-0,8+/- 0,8124 +/-2105 +/-2
6 x 5150 x 125168,3 +2,4/-1,6+/-1,6141,3 +2,4/-1,6+/-1,6143 +/-2137 +/-2
6 x 4150 x 100168,3 +2,4/-1,6+/-1,6114,3 +1,6/-1,6+/-1,6143 +/-2130 +/-2
6 x 3 1/2150 x 90168,3 +2,4/-1,6+/-1,6101,6 +1,6/-1,6+/-1,6143 +/-2127 +/-2
6 x 3150 x 80168,3 +2,4/-1,6+/-1,688,9 +1,6/-1,6+/-1,6143 +/-2124 +/-2
6 x 2 1/2150 x 65168,3 +2,4/-1,6+/-1,673,0 +1,6/-0,8+/-0,8143 +/-2121 +/-2
8 x 6200 x 150219,1 +2,4/-1,6+/-1,6168,3 +2,4/-1,6+/-1,6178 +/-2168 +/-2
8 x 5200 x 125219,1 +2,4/-1,6+/-1,6141,3 +2,4/-1,6+/-1,6178 +/-2162 +/-2
8 x 4200 x 100219,1 +2,4/-1,6+/-1,6114,3 +1,6/-1,6+/-1,6178 +/-2156 +/-2
8 x 3 1/2200 x 90219,1 +2,4/-1,6+/-1,6101,6 +1,6/-1,6+/-1,6178 +/-2152 +/-2
10 x 8250 x 200273,0 +4,0/-3,2+/-3,2219,1 +2,4/-1,6+/-1,6216 +/-2203 +/-2
10 x 6250 x 150273,0 +4,0/-3,2+/-3,2168,3 +2,4/-1,6+/-1,6216 +/-2194 +/-2
10 x 5250 x 125273,0 +4,0/-3,2+/-3,2141,3 +2,4/-1,6+/-1,6216 +/-2191 +/-2
10 x 4250 x 100273,0 +4,0/-3,2+/-3,2114,3 +1,6/-1,6+/-1,6216 +/-2184 +/-2
12 x 10300 x 250323,8 +4,0/-3,2+/-3,2273,0 +4,0/-3,2+/-3,2254 +/-2241 +/-2
12 x 8300 x 200323,8 +4,0/-3,2+/-3,2219,1 +2,4/-1,6+/-1,6254 +/-2229 +/-2
12 x 6300 x 150323,8 +4,0/-3,2+/-3,2168,3 +2,4/-1,6+/-1,6254 +/-2219 +/-2
12 x 5300 x 125323,8 +4,0/-3,2+/-3,2141,3 +2,4/-1,6+/-1,6254 +/-2216 +/-2
14 x 12350 x 300355,6 +4,0/-3,2+/-3,2323,8 +4,0/-3,2+/-3,2279 +/-2270 +/-2
14 x 10350 x 250355,6 +4,0/-3,2+/-3,2273,0 +4,0/-3,2+/-3,2279 +/-2257 +/-2
14 x 8350 x 200355,6 +4,0/-3,2+/-3,2219,1 +2,4/-1,6+/-1,6279 +/-2248 +/-2
14 x 6350 x 150355,6 +4,0/-3,2+/-3,2168,3 +2,4/-1,6+/-1,6279 +/-2238 +/-2
16 x 14400 x 350406,4 +4,0/-3,2+/-3,2355,6 +4,0/-3,2+/-3,2305 +/-2305 +/-2
16 x 12400 x 300406,4 +4,0/-3,2+/-3,2323,8 +4,0/-3,2+/-3,2305 +/-2295 +/-2
16 x 10400 x 250406,4 +4,0/-3,2+/-3,2273,0 +4,0/-3,2+/-3,2305 +/-2283 +/-2
16 x 8400 x 200406,4 +4,0/-3,2+/-3,2219,1 +2,4/-1,6+/-1,6305 +/-2273 +/-2
16 x 6400 x 150406,4 +4,0/-3,2+/-3,2168,3 +2,4/-1,6+/-1,6305 +/-2264 +/-2
18 x 16450 x 400457,0 +4,0/-3,2+/-3,2406,4 +4,0/-3,2+/-3,2343 +/-2330 +/-2
18 x 14450 x 350457,0 +4,0/-3,2+/-3,2355,6 +4,0/-3,2+/-3,2343 +/-2330 +/-2
18 x 12450 x 300457,0 +4,0/-3,2+/-3,2323,8 +4,0/-3,2+/-3,2343 +/-2321 +/-2
18 x 10450 x 250457,0 +4,0/-3,2+/-3,2273,0 +4,0/-3,2+/-3,2343 +/-2308 +/-2
18 x 8450 x 200457,0 +4,0/-3,2+/-3,2219,1 +2,4/-1,6+/-1,6343 +/-2298 +/-2
20 x 18500 x 450508,0 +6,4/-4,8+/-4,8457,0 +4,0/-3,2+/-3,2381 +/-2368 +/-2
20 x 16500 x 400508,0 +6,4/-4,8+/-4,8406,4 +4,0/-3,2+/-3,2381 +/-2356 +/-2
20 x 14500 x 350508,0 +6,4/-4,8+/-4,8355,6 +4,0/-3,2+/-3,2381 +/-2356 +/-2
20 x 12500 x 300508,0 +6,4/-4,8+/-4,8323,8 +4,0/-3,2+/-3,2381 +/-2346 +/-2
20 x 10500 x 250508,0 +6,4/-4,8+/-4,8273,0 +4,0/-3,2+/-3,2381 +/-2333 +/-2
20 x 8500 x 200508,0 +6,4/-4,8+/-4,8219,1 +2,4/-1,6+/-1,6381 +/-2324 +/-2
22 x 20550 x 500559,0 +6,4/-4,8+/-4,8508,0 +6,4/-4,8+/-4,8419 +/-2406 +/-2
22 x 18550 x 450559,0 +6,4/-4,8+/-4,8457,0 +4,0/-3,2+/-3,2419 +/-2394 +/-2
22 x 16550 x 400559,0 +6,4/-4,8+/-4,8406,4 +4,0/-3,2+/-3,2419 +/-2381 +/-2
22 x 14550 x 350559,0 +6,4/-4,8+/-4,8355,6 +4,0/-3,2+/-3,2419 +/-2381 +/-2
22 x 12550 x 300559,0 +6,4/-4,8+/-4,8323,8 +4,0/-3,2+/-3,2419 +/-2371 +/-2
22 x 10550 x 250559,0 +6,4/-4,8+/-4,8273,0 +4,0/-3,2+/-3,2419 +/-2359 +/-2
24 x 22600 x 550610,0 +6,4/-4,8+/-4,8559,0 +6,4/-4,8+/-4,8432 +/-2432 +/-2
24 x 20600 x 500610,0 +6,4/-4,8+/-4,8508,0 +6,4/-4,8+/-4,8432 +/-2432 +/-2
24 x 18600 x 450610,0 +6,4/-4,8+/-4,8457,0 +4,0/-3,2+/-3,2432 +/-2419 +/-2
24 x 16600 x 400610,0 +6,4/-4,8+/-4,8406,4 +4,0/-3,2+/-3,2432 +/-2406 +/-2
24 x 14600 x 350610,0 +6,4/-4,8+/-4,8355,6 +4,0/-3,2+/-3,2432 +/-2406 +/-2
24 x 12600 x 300610,0 +6,4/-4,8+/-4,8323,8 +4,0/-3,2+/-3,2432 +/-2397 +/-2
24 x 10600 x 250610,0 +6,4/-4,8+/-4,8273,0 +4,0/-3,2+/-3,2432 +/-2384 +/-2
26 x 24650 x 600660,0 +6,4/-4,8+/-4,8610,0 +6,4/-4,8+/-4,8495 +/-3483 +/-3
26 x 22650 x 550660,0 +6,4/-4,8+/-4,8559,0 +6,4/-4,8+/-4,8495 +/-3470 +/-3
26 x 20650 x 500660,0 +6,4/-4,8+/-4,8508,0 +6,4/-4,8+/-4,8495 +/-3457 +/-3
26 x 18650 x 450660,0 +6,4/-4,8+/-4,8457,0 +4,0/-3,2+/-3,2495 +/-3444 +/-3
26 x 16650 x 400660,0 +6,4/-4,8+/-4,8406,4 +4,0/-3,2+/-3,2495 +/-3432 +/-3
26 x 14650 x 350660,0 +6,4/-4,8+/-4,8355,6 +4,0/-3,2+/-3,2495 +/-3432 +/-3
26 x 12650 x 300660,0 +6,4/-4,8+/-4,8323,8 +4,0/-3,2+/-3,2495 +/-3422 +/-3
28 x 26700 x 650711,0 +6,4/-4,8+/-4,8660,0 +6,4/-4,8+/-4,8521 +/-3521 +/-3
28 x 24700 x 600711,0 +6,4/-4,8+/-4,8610,0 +6,4/-4,8+/-4,8521 +/-3508 +/-3
28 x 22700 x 550711,0 +6,4/-4,8+/-4,8559,0 +6,4/-4,8+/-4,8521 +/-3495 +/-3
28 x 20700 x 500711,0 +6,4/-4,8+/-4,8508,0 +6,4/-4,8+/-4,8521 +/-3483 +/-3
28 x 18700 x 450711,0 +6,4/-4,8+/-4,8457,0 +4,0/-3,2+/-3,2521 +/-3470 +/-3
28 x 16700 x 400711,0 +6,4/-4,8+/-4,8406,4 +4,0/-3,2+/-3,2521 +/-3457 +/-3
28 x 14700 x 350711,0 +6,4/-4,8+/-4,8355,6 +4,0/-3,2+/-3,2521 +/-3457 +/-3
28 x 12700 x 300711,0 +6,4/-4,8+/-4,8323,8 +4,0/-3,2+/-3,2521 +/-3448 +/-3
30 x 28750 x 700762,0 +6,4/-4,8+/-4,8711,0 +6,4/-4,8+/-4,8559 +/-3546 +/-3
30 x 26750 x 650762,0 +6,4/-4,8+/-4,8660,0 +6,4/-4,8+/-4,8559 +/-3546 +/-3
30 x 24750 x 600762,0 +6,4/-4,8+/-4,8610,0 +6,4/-4,8+/-4,8559 +/-3533 +/-3
30 x 22750 x 550762,0 +6,4/-4,8+/-4,8559,0 +6,4/-4,8+/-4,8559 +/-3521 +/-3
30 x 20750 x 500762,0 +6,4/-4,8+/-4,8508,0 +6,4/-4,8+/-4,8559 +/-3508 +/-3
30 x 18750 x 450762,0 +6,4/-4,8+/-4,8457,0 +4,0/-3,2+/-3,2559 +/-3495 +/-3
30 x 16750 x 400762,0 +6,4/-4,8+/-4,8406,4 +4,0/-3,2+/-3,2559 +/-3483 +/-3
30 x 14750 x 350762,0 +6,4/-4,8+/-4,8355,6 +4,0/-3,2+/-3,2559 +/-3483 +/-3
30 x 12750 x 300762,0 +6,4/-4,8+/-4,8323,8 +4,0/-3,2+/-3,2559 +/-3473 +/-3
30 x 10750 x 250762,0 +6,4/-4,8+/-4,8273,0 +4,0/-3,2+/-3,2559 +/-3460 +/-3
32 x 30800 x 750813,0 +6,4/-4,8+/-4,8762,0 +6,4/-4,8+/-4,8597 +/-5584 +/-5
32 x 28800 x 700813,0 +6,4/-4,8+/-4,8711,0 +6,4/-4,8+/-4,8597 +/-5572 +/-5
32 x 26800 x 650813,0 +6,4/-4,8+/-4,8660,0 +6,4/-4,8+/-4,8597 +/-5572 +/-5
32 x 24800 x 600813,0 +6,4/-4,8+/-4,8610,0 +6,4/-4,8+/-4,8597 +/-5559 +/-5
32 x 22800 x 550813,0 +6,4/-4,8+/-4,8559,0 +6,4/-4,8+/-4,8597 +/-5546 +/-5
32 x 20800 x 500813,0 +6,4/-4,8+/-4,8508,0 +6,4/-4,8+/-4,8597 +/-5533 +/-5
32 x 18800 x 450813,0 +6,4/-4,8+/-4,8457,0 +4,0/-3,2+/-3,2597 +/-5521 +/-5
32 x 16800 x 400813,0 +6,4/-4,8+/-4,8406,4 +4,0/-3,2+/-3,2597 +/-5508 +/-5
32 x 14800 x 350813,0 +6,4/-4,8+/-4,8355,6 +4,0/-3,2+/-3,2597 +/-5508 +/-5
34 x 32850 x 800864,0 +6,4/-4,8+/-4,8813,0 +6,4/-4,8+/-4,8635 +/-5622 +/-5
34 x 30850 x 750864,0 +6,4/-4,8+/-4,8762,0 +6,4/-4,8+/-4,8635 +/-5610 +/-5
34 x 28850 x 700864,0 +6,4/-4,8+/-4,8711,0 +6,4/-4,8+/-4,8635 +/-5597 +/-5
34 x 26850 x 650864,0 +6,4/-4,8+/-4,8660,0 +6,4/-4,8+/-4,8635 +/-5597 +/-5
34 x 24850 x 600864,0 +6,4/-4,8+/-4,8610,0 +6,4/-4,8+/-4,8635 +/-5584 +/-5
34 x 22850 x 550864,0 +6,4/-4,8+/-4,8559,0 +6,4/-4,8+/-4,8635 +/-5572 +/-5
34 x 20850 x 500864,0 +6,4/-4,8+/-4,8508,0 +6,4/-4,8+/-4,8635 +/-5559 +/-5
34 x 18850 x 450864,0 +6,4/-4,8+/-4,8457,0 +4,0/-3,2+/-3,2635 +/-5546 +/-5
34 x 16850 x 400864,0 +6,4/-4,8+/-4,8406,4 +4,0/-3,2+/-3,2635 +/-5533 +/-5
36 x 34900 x 850914,0 +6,4/-4,8+/-4,8864,0 +6,4/-4,8+/-4,8673 +/-5660 +/-5
36 x 32900 x 800914,0 +6,4/-4,8+/-4,8813,0 +6,4/-4,8+/-4,8673 +/-5648 +/-5
36 x 30900 x 750914,0 +6,4/-4,8+/-4,8762,0 +6,4/-4,8+/-4,8673 +/-5635 +/-5
36 x 28900 x 700914,0 +6,4/-4,8+/-4,8711,0 +6,4/-4,8+/-4,8673 +/-5622 +/-5
36 x 26900 x 650914,0 +6,4/-4,8+/-4,8660,0 +6,4/-4,8+/-4,8673 +/-5622 +/-5
36 x 24900 x 600914,0 +6,4/-4,8+/-4,8610,0 +6,4/-4,8+/-4,8673 +/-5610 +/-5
36 x 22900 x 550914,0 +6,4/-4,8+/-4,8559,0 +6,4/-4,8+/-4,8673 +/-5597 +/-5
36 x 20900 x 500914,0 +6,4/-4,8+/-4,8508,0 +6,4/-4,8+/-4,8673 +/-5584 +/-5
36 x 18900 x 450914,0 +6,4/-4,8+/-4,8457,0 +4,0/-3,2+/-3,2673 +/-5572 +/-5
36 x 16900 x 400914,0 +6,4/-4,8+/-4,8406,4 +4,0/-3,2+/-3,2673 +/-5559 +/-5
38 x 36950 x 900965,0 +6,4/-4,8+/-4,8914,0 +6,4/-4,8+/-4,8711 +/-5711 +/-5
38 x 34950 x 850965,0 +6,4/-4,8+/-4,8864,0 +6,4/-4,8+/-4,8711 +/-5698 +/-5
38 x 32950 x 800965,0 +6,4/-4,8+/-4,8813,0 +6,4/-4,8+/-4,8711 +/-5686 +/-5
38 x 30950 x 750965,0 +6,4/-4,8+/-4,8762,0 +6,4/-4,8+/-4,8711 +/-5673 +/-5
38 x 28950 x 700965,0 +6,4/-4,8+/-4,8711,0 +6,4/-4,8+/-4,8711 +/-5648 +/-5
38 x 26950 x 650965,0 +6,4/-4,8+/-4,8660,0 +6,4/-4,8+/-4,8711 +/-5648 +/-5
38 x 24950 x 600965,0 +6,4/-4,8+/-4,8610,0 +6,4/-4,8+/-4,8711 +/-5635 +/-5
38 x 22950 x 550965,0 +6,4/-4,8+/-4,8559,0 +6,4/-4,8+/-4,8711 +/-5622 +/-5
38 x 20950 x 500965,0 +6,4/-4,8+/-4,8508,0 +6,4/-4,8+/-4,8711 +/-5610 +/-5
38 x 18950 x 450965,0 +6,4/-4,8+/-4,8457,0 +4,0/-3,2+/-3,2711 +/-5597 +/-5
40 x 381000 x 9501016,0 +6,4/-4,8+/-4,8965,0 +6,4/-4,8+/-4,8749 +/-5749 +/-5
40 x 361000 x 9001016,0 +6,4/-4,8+/-4,8914,0 +6,4/-4,8+/-4,8749 +/-5737 +/-5
40 x 341000 x 8501016,0 +6,4/-4,8+/-4,8864,0 +6,4/-4,8+/-4,8749 +/-5724 +/-5
40 x 321000 x 8001016,0 +6,4/-4,8+/-4,8813,0 +6,4/-4,8+/-4,8749 +/-5711 +/-5
40 x 301000 x 7501016,0 +6,4/-4,8+/-4,8762,0 +6,4/-4,8+/-4,8749 +/-5698 +/-5
40 x 281000 x 7001016,0 +6,4/-4,8+/-4,8711,0 +6,4/-4,8+/-4,8749 +/-5673 +/-5
40 x 261000 x 6501016,0 +6,4/-4,8+/-4,8660,0 +6,4/-4,8+/-4,8749 +/-5673 +/-5
40 x 241000 x 6001016,0 +6,4/-4,8+/-4,8610,0 +6,4/-4,8+/-4,8749 +/-5660 +/-5
40 x 221000 x 5501016,0 +6,4/-4,8+/-4,8559,0 +6,4/-4,8+/-4,8749 +/-5648 +/-5
40 x 201000 x 5001016,0 +6,4/-4,8+/-4,8508,0 +6,4/-4,8+/-4,8749 +/-5635 +/-5
40 x 181000 x 4501016,0 +6,4/-4,8+/-4,8457,0 +4,0/-3,2+/-3,2749 +/-5622 +/-5
42 x 401050 x 10001067,0 +6,4/-4,8+/-4,81016,0 +6,4/-4,8+/-4,8762 +/-5711 +/-5
42 x 381050 x 9501067,0 +6,4/-4,8+/-4,8965,0 +6,4/-4,8+/-4,8762 +/-5711 +/-5
42 x 361050 x 9001067,0 +6,4/-4,8+/-4,8914,0 +6,4/-4,8+/-4,8762 +/-5711 +/-5
42 x 341050 x 8501067,0 +6,4/-4,8+/-4,8864,0 +6,4/-4,8+/-4,8762 +/-5711 +/-5
42 x 321050 x 8001067,0 +6,4/-4,8+/-4,8813,0 +6,4/-4,8+/-4,8762 +/-5711 +/-5
42 x 301050 x 7501067,0 +6,4/-4,8+/-4,8762,0 +6,4/-4,8+/-4,8762 +/-5711 +/-5
42 x 281050 x 7001067,0 +6,4/-4,8+/-4,8711,0 +6,4/-4,8+/-4,8762 +/-5698 +/-5
42 x 261050 x 6501067,0 +6,4/-4,8+/-4,8660,0 +6,4/-4,8+/-4,8762 +/-5698 +/-5
42 x 241050 x 6001067,0 +6,4/-4,8+/-4,8610,0 +6,4/-4,8+/-4,8762 +/-5660 +/-5
42 x 221050 x 5501067,0 +6,4/-4,8+/-4,8559,0 +6,4/-4,8+/-4,8762 +/-5660 +/-5
42 x 201050 x 5001067,0 +6,4/-4,8+/-4,8508,0 +6,4/-4,8+/-4,8762 +/-5660 +/-5
42 x 181050 x 4501067,0 +6,4/-4,8+/-4,8457,0 +4,0/-3,2+/-3,2762 +/-5648 +/-5
42 x 161050 x 4001067,0 +6,4/-4,8+/-4,8406,4 +4,0/-3,2+/-3,2762 +/-5635 +/-5
44 x 421100 x 10501118,0 +6,4/-4,8+/-4,81067,0 +6,4/-4,8+/-4,8813 +/-5762 +/-5
44 x 401100 x 10001118,0 +6,4/-4,8+/-4,81016,0 +6,4/-4,8+/-4,8813 +/-5749 +/-5
44 x 381100 x 9501118,0 +6,4/-4,8+/-4,8965,0 +6,4/-4,8+/-4,8813 +/-5737 +/-5
44 x 361100 x 9001118,0 +6,4/-4,8+/-4,8914,0 +6,4/-4,8+/-4,8813 +/-5724 +/-5
44 x 341100 x 8501118,0 +6,4/-4,8+/-4,8864,0 +6,4/-4,8+/-4,8813 +/-5724 +/-5
44 x 321100 x 8001118,0 +6,4/-4,8+/-4,8813,0 +6,4/-4,8+/-4,8813 +/-5711 +/-5
44 x 301100 x 7501118,0 +6,4/-4,8+/-4,8762,0 +6,4/-4,8+/-4,8813 +/-5711 +/-5
44 x 281100 x 7001118,0 +6,4/-4,8+/-4,8711,0 +6,4/-4,8+/-4,8813 +/-5698 +/-5
44 x 261100 x 6501118,0 +6,4/-4,8+/-4,8660,0 +6,4/-4,8+/-4,8813 +/-5698 +/-5
44 x 241100 x 6001118,0 +6,4/-4,8+/-4,8610,0 +6,4/-4,8+/-4,8813 +/-5698 +/-5
44 x 221100 x 5501118,0 +6,4/-4,8+/-4,8559,0 +6,4/-4,8+/-4,8813 +/-5686 +/-5
44 x 201100 x 5001118,0 +6,4/-4,8+/-4,8508,0 +6,4/-4,8+/-4,8813 +/-5686 +/-5
46 x 441150 x 11001168,0 +6,4/-4,8+/-4,81118,0 +6,4/-4,8+/-4,8851 +/-5800 +/-5
46 x 421150 x 10501168,0 +6,4/-4,8+/-4,81067,0 +6,4/-4,8+/-4,8851 +/-5787 +/-5
46 x 401150 x 10001168,0 +6,4/-4,8+/-4,81016,0 +6,4/-4,8+/-4,8851 +/-5775 +/-5
46 x 381150 x 9501168,0 +6,4/-4,8+/-4,8965,0 +6,4/-4,8+/-4,8851 +/-5762 +/-5
46 x 361150 x 9001168,0 +6,4/-4,8+/-4,8914,0 +6,4/-4,8+/-4,8851 +/-5762 +/-5
46 x 341150 x 8501168,0 +6,4/-4,8+/-4,8864,0 +6,4/-4,8+/-4,8851 +/-5749 +/-5
46 x 321150 x 8001168,0 +6,4/-4,8+/-4,8813,0 +6,4/-4,8+/-4,8851 +/-5749 +/-5
46 x 301150 x 7501168,0 +6,4/-4,8+/-4,8762,0 +6,4/-4,8+/-4,8851 +/-5737 +/-5
46 x 281150 x 7001168,0 +6,4/-4,8+/-4,8711,0 +6,4/-4,8+/-4,8851 +/-5737 +/-5
46 x 261150 x 6501168,0 +6,4/-4,8+/-4,8660,0 +6,4/-4,8+/-4,8851 +/-5737 +/-5
46 x 241150 x 6001168,0 +6,4/-4,8+/-4,8610,0 +6,4/-4,8+/-4,8851 +/-5724 +/-5
46 x 221150 x 5501168,0 +6,4/-4,8+/-4,8559,0 +6,4/-4,8+/-4,8851 +/-5724 +/-5
48 x 461200 x 11501219,0 +6,4/-4,8+/-4,81168,0 +6,4/-4,8+/-4,8889 +/-5838 +/-5
48 x 441200 x 11001219,0 +6,4/-4,8+/-4,81118,0 +6,4/-4,8+/-4,8889 +/-5838 +/-5
48 x 421200 x 10501219,0 +6,4/-4,8+/-4,81067,0 +6,4/-4,8+/-4,8889 +/-5813 +/-5
