Dimensional tolerances of pipes, according to international standards.
We can also manufacture pipes according to customer specifications.
ASTM/ASME - Standard tollerances
ASTM/ASME | Wall Thickness | |||||
---|---|---|---|---|---|---|
Ø NPS(mm) | Ø mm | |||||
A/SA 312 | 1⁄8 <= 1 1⁄2 | + 0,40 / - 0,80 | nota (a) | 1⁄8 <= 2 1⁄2, all t/D ratios: + 20,0 / - 12,5 % | + 6 / - 0 (p) | < 3,2 mm/3m |
A/SA 312 | 1 1⁄2 <= 4 | + 0,80 / - 0,80 | nota (a) | 1⁄8 <= 2 1⁄2, all t/D ratios: + 20,0 / - 12,5 % 3 <= 18, t/D <= 5 % incl.: + 22,5 / - 12,5 % 3 <= 18, t/D > 5%: + 15,0 / - 12,5 % | + 6 / - 0 (p) | < 3,2 mm/3m |
A/SA 312 | 4 <= 8 | + 1,60 / - 0,80 | nota (a) | 3 <= 18, t/D <= 5 % incl.: + 22,5 / - 12,5 % 3 <= 18, t/D > 5%: + 15,0 / - 12,5 % | + 6 / - 0 (p) | < 3,2 mm/3m |
A/SA 312 | 8 <= 18 | + 2,40 / - 0,80 | nota (a) | 3 <= 18, t/D <= 5 % incl.: + 22,5 / - 12,5 % 3 <= 18, t/D > 5%: + 15,0 / - 12,5 % | + 6 / - 0 (p) | < 3,2 mm/3m |
A/SA 312 | 18 <= 26 | + 3,20 / - 0,80 | nota (a) | 3 <= 18, t/D <= 5 % incl.: + 22,5 / - 12,5 % 3 <= 18, t/D > 5%: + 15,0 / - 12,5 % >= 20, welded, all t/D ratios: + 17,0 / - 12,5 % >= 20, seamless, t/D <= 5 %: + 22,5 / - 12,5 % >= 20, seamless, t/D > 5%: + 15,0 / - 12,5 % | + 6 / - 0 (p) | < 3,2 mm/3m |
A/SA 312 | 26 <= 34 | + 4,00 / - 0,80 | nota (a) | >= 20, welded, all t/D ratios: + 17,0 / - 12,5 % >= 20, seamless, t/D <= 5 %: + 22,5 / - 12,5 % >= 20, seamless, t/D > 5%: + 15,0 / - 12,5 % | + 6 / - 0 (p) | < 3,2 mm/3m |
A/SA 312 | 34 <= 48 | + 4,80 / - 0,80 | nota (a) | >= 20, welded, all t/D ratios: + 17,0 / - 12,5 % >= 20, seamless, t/D <= 5 %: + 22,5 / - 12,5 % >= 20, seamless, t/D > 5%: + 15,0 / - 12,5 % | + 6 / - 0 | < 3,2 mm/3m |
A/SA 358 | all | + 0,50 % / - 0,50 % | 1% | - 0,3 mm | + 6 / - 0 (n) | < 3 mm/3m |
A/SA 790 | 1⁄8 <= 1 1⁄2 | + 0,40 / - 0,80 | nota (a) | - 12,5 | + 6 / - 0 (p) | < 3,2 mm/3m |
A/SA 790 | 1 1⁄2 <= 4 | + 0,80 / - 0,80 | nota (a) | - 12,5 | + 6 / - 0 (p) | < 3,2 mm/3m |
A/SA 790 | 4 <= 8 | + 1,60 / - 0,80 | nota (a) | - 12,5 | + 6 / - 0 (p) | < 3,2 mm/3m |
A/SA 790 | 8 <= 18 | + 2,40 / - 0,80 | nota (a) | - 12,5 | + 6 / - 0 (p) | < 3,2 mm/3m |
A/SA 790 | 18 <= 26 | + 3,20 / - 0,80 | nota (a) | - 12,5 | + 6 / - 0 (p) | < 3,2 mm/3m |
A/SA 790 | 26 <= 34 | + 4,00 / - 0,80 | nota (a) | - 12,5 | + 6 / - 0 (p) | < 3,2 mm/3m |
A/SA 790 | 34 <= 48 | + 4,80 / - 0,80 | nota (a) | - 12,5 | + 6 / - 0 (p) | < 3,2 mm/3m |
A/SA 928 | 1⁄8 <= 1 1⁄2 | + 0,40 / - 0,80 | nota (c) | - 12,5 | + 6 / - 0 (n) | < 3,2 mm/3m |
A/SA 928 | 1 1⁄2 <= 4 | + 0,80 / - 0,80 | nota (c) | - 12,5 | + 6 / - 0 (n) | < 3,2 mm/3m |
A/SA 928 | 4 <= 8 | + 1,60 / - 0,80 | nota (c) | - 12,5 | + 6 / - 0 (n) | < 3,2 mm/3m |
A/SA 928 | 8 <= 18 | + 2,40 / - 0,80 | nota (c) | - 12,5 | + 6 / - 0 (n) | < 3,2 mm/3m |
A/SA 928 | 18 <= 26 | + 3,20 / - 0,80 | nota (c) | - 12,5 | + 6 / - 0 (n) | < 3,2 mm/3m |
A/SA 928 | 26 <= 34 | + 4,00 / - 0,80 | nota (c) | - 12,5 | + 6 / - 0 (n) | < 3,2 mm/3m |
A/SA 928 | 34 <= 48 | + 4,80 / - 0,80 | nota (c) | - 12,5 | + 6 / - 0 (n) | < 3,2 mm/3m |
A949 | 1⁄8 <= 1 1⁄2 | + 0,40 / - 0,80 | nota (a) | - 12,5 | + 6 / - 0 (p) | < 3,2 mm/3m |
A949 | 1 1⁄2 <= 4 | + 0,80 / - 0,80 | nota (a) | - 12,5 | + 6 / - 0 (p) | < 3,2 mm/3m |
A949 | 4 <= 8 | + 1,60 / - 0,80 | nota (a) | - 12,5 | + 6 / - 0 (p) | < 3,2 mm/3m |
A949 | 8 <= 18 | + 2,40 / - 0,80 | nota (a) | - 12,5 | + 6 / - 0 (p) | < 3,2 mm/3m |
A949 | 18 <= 26 | + 3,20 / - 0,80 | nota (a) | - 12,5 | + 6 / - 0 (p) | < 3,2 mm/3m |
A949 | 26 <= 34 | + 4,00 / - 0,80 | nota (a) | - 12,5 | + 6 / - 0 (p) | < 3,2 mm/3m |
A949 | 34 <= 48 | + 4,80 / - 0,80 | nota (a) | - 12,5 | + 6 / - 0 (p) | < 3,2 mm/3m |
B/SB 161 | < 3/32 | + 0,05 / - 0,00 | nota (d) | + 10,0 / - 10,0 (h) | (q) | (t) |
B/SB 161 | 3/32 < 3/16 | + 0,08 / - 0,00 | nota (d) | + 10,0 / - 10,0 (h) | (q) | (t) |
B/SB 161 | 3/16 < 1/2 | + 0,10 / - 0,00 | nota (d) | + 10,0 / - 10,0 (h) | (q) | (t) |
B/SB 161 | 1/2 <= 1 1/4 | + 0,13 / - 0,00 | nota (d) | + 10,0 / - 10,0 (h) | (q) | (t) |
B/SB 165 | 0,4 (10) < 5/8 (16) | + 0,13 / - 0,13 | nota (e) | + 15,0 / - 15,0 | + 3,2 / - 0 (s) | - |
B/SB 165 | 5/8 (16) <= 1 1/2 (38) | + 0,19 / - 0,19 | nota (e) | + 10,0 / - 10,0 | + 3,2 / - 0 (s) | - |
B/SB 165 | 1 1/2 (38) <= 3 (76) | + 0,25 / - 0,25 | nota (e) | + 10,0 / - 10,0 | + 3,2 / - 0 (r) (s) | - |
B/SB 165 | 3 (76) <= 4 1⁄2 (114) | + 0,38 / - 0,38 | nota (e) | + 10,0 / - 10,0 | + 4,8 / - 0 (s) | - |
B/SB 165 | 4 1⁄2 (114) <= 6 (152) | + 0,51 / - 0,51 | nota (e) | + 12,5 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 165 | 6 (152) <= 6 5⁄8 (168) | + 0,64 / - 0,64 | nota (e) | + 12,5 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 165 | 6 5⁄8 (168) <= 8 5⁄8 (219) | + 0,79 / - 0,79 | nota (e) | + 12,5 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 167 Hot Worked | 1 (25) <= 1,900 (48) | + 0,40 / - 0,79 | nota (f) | + 16,0 / - 12,5 | + 3,2 / - 0 (s) | - |
B/SB 167 Hot Worked | 1,900 (48) <= 4 1⁄2 (114) | + 0,79 / - 0,79 | nota (f) | + 16,0 / - 12,5 | + 3,2 / - 0 (r) (s) | - |
B/SB 167 Hot Worked | 4 1⁄2 (114) <= 6 1⁄2 (165) | + 1,20 / - 1,20 | nota (f) | + 16,0 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 167 Hot Worked | 6 1⁄2 (165) <= 9 1⁄4 (235) | + 1,60 / - 1,60 | nota (f) | + 16,0 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 167 Cold Worked | 0,400 (10) < 5⁄8 (16) | + 0,13 / - 0,13 | nota (e) | + 15,0 / - 15,0 | + 3,2 / - 0 (s) | - |
B/SB 167 Cold Worked | 5⁄8 (16) <= 1 1⁄2 (38) | + 0,19 / - 0,19 | nota (e) | + 10,0 / - 10,0 | + 3,2 / - 0 (s) | - |
B/SB 167 Cold Worked | 1 1⁄2 (38) <= 3 (76) | + 0,25 / - 0,25 | nota (e) | + 10,0 / - 10,0 | + 3,2 / - 0 (r) (s) | - |
B/SB 167 Cold Worked | 3 (76) <= 4 1⁄2 (114) | + 0,38 / - 0,38 | nota (e) | + 10,0 / - 10,0 | + 4,8 / - 0 (s) | - |
B/SB 167 Cold Worked | 4 1⁄2 (114) <= 6 (152) | + 0,51 / - 0,51 | nota (e) | + 12,5 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 167 Cold Worked | 6 (152) <= 6 5⁄8 (168) | + 0,64 / - 0,64 | nota (e) | + 12,5 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 167 Cold Worked | 6 5⁄8 (168) <= 8 5⁄8 (219) | + 0,79 / - 0,79 | nota (e) | + 12,5 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 167 Cold Worked | 8,625 (219) <= 14 (356) | + 1,57 / - 0,79 | nota (e) | + 15,0 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 167 Cold Worked | 14 (356) <= 24 (610) | + 3,18 / - 0,79 | nota (e) | + 15,0 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 407 | 12,7 < 15,8 | + 0,127 / - 0,127 | nota (e) | + 15,0 / - 15,0 | + 3,2 / - 0 | - |
B/SB 407 | 15,8 <= 38,1 | + 0,190 / - 0,190 | nota (e) | + 10,0 / - 10,0 | + 3,2 / - 0 | - |
B/SB 407 | 38,1 <= 88,9 | + 0,254 / - 0,254 | nota (e) | + 10,0 / - 10,0 | + 3,2 / - 0 | - |
B/SB 407 | 88,9 <= 114,3 | + 0,381 / - 0,381 | nota (e) | + 10,0 / - 10,0 | + 3,2 / - 0 | - |
B/SB 407 | 114,3 <= 152,4 | + 0,508 / - 0,508 | nota (e) | + 12,5 / - 12,5 | + 3,2 / - 0 | - |
B/SB 407 | 152,4 <= 168,3 | + 0,635 / - 0,635 | nota (e) | + 12,5 / - 12,5 | + 3,2 / - 0 | - |
B/SB 423 Hot Worked | 1 (25) <= 1,900 (48) | + 0,40 / - 0,79 | nota (f) | + 16,0 / - 12,5 | + 3,2 / - 0 (s) | - |
B/SB 423 Hot Worked | 1,900 (48) <= 4 1⁄2 (114) | + 0,79 / - 0,79 | nota (f) | + 16,0 / - 12,5 | + 3,2 / - 0 (r) (s) | - |
B/SB 423 Hot Worked | 4 1⁄2 (114) <= 6 1⁄2 (165) | + 1,20 / - 1,20 | nota (f) | + 16,0 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 423 Hot Worked | 6 1⁄2 (165) <= 9 1⁄4 (235) | + 1,60 / - 1,60 | nota (f) | + 16,0 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 423 Cold Worked | 0,400 (10) < 5⁄8 (16) | + 0,13 / - 0,13 | nota (e) | + 15,0 / - 15,0 | + 3,2 / - 0 (s) | - |
B/SB 423 Cold Worked | 5⁄8 (16) <= 1 1⁄2 (38) | + 0,19 / - 0,19 | nota (e) | + 10,0 / - 10,0 | + 3,2 / - 0 (s) | - |
B/SB 423 Cold Worked | 1 1⁄2 (38) <= 3 (76) | + 0,25 / - 0,25 | nota (e) | + 10,0 / - 10,0 | + 3,2 / - 0 (r) (s) | - |
B/SB 423 Cold Worked | 3 (76) <= 4 1⁄2 (114) | + 0,38 / - 0,38 | nota (e) | + 10,0 / - 10,0 | + 4,8 / - 0 (s) | - |
B/SB 423 Cold Worked | 4 1⁄2 (114) <= 6 (152) | + 0,51 / - 0,51 | nota (e) | + 12,5 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 423 Cold Worked | 6 (152) <= 6 5⁄8 (168) | + 0,64 / - 0,64 | nota (e) | + 12,5 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 423 Cold Worked | 6 5⁄8 (168) <= 8 5⁄8 (219) | + 0,79 / - 0,79 | nota (e) | + 12,5 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 423 Cold Worked | 8,625 (219) <= 14 (356) | + 1,57 / - 0,79 | nota (e) | + 15,0 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 423 Cold Worked | 14 (356) <= 24 (610) | + 3,18 / - 0,79 | nota (e) | + 15,0 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 444 Hot Worked | 1 (25) <= 1,900 (48) | + 0,40 / - 0,79 | nota (f) | + 16,0 / - 12,5 | + 3,2 / - 0 (s) | - |
B/SB 444 Hot Worked | 1,900 (48) <= 4 1⁄2 (114) | + 0,79 / - 0,79 | nota (f) | + 16,0 / - 12,5 | + 3,2 / - 0 (r) (s) | - |
B/SB 444 Hot Worked | 4 1⁄2 (114) <= 6 1⁄2 (165) | + 1,20 / - 1,20 | nota (f) | + 16,0 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 444 Hot Worked | 6 1⁄2 (165) <= 9 1⁄4 (235) | + 1,60 / - 1,60 | nota (f) | + 16,0 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 444 Cold Worked | 0,400 (10) < 5⁄8 (16) | + 0,13 / - 0,13 | nota (e) | + 15,0 / - 15,0 | + 3,2 / - 0 (s) | - |
B/SB 444 Cold Worked | 5⁄8 (16) <= 1 1⁄2 (38) | + 0,19 / - 0,19 | nota (e) | + 10,0 / - 10,0 | + 3,2 / - 0 (s) | - |
B/SB 444 Cold Worked | 1 1⁄2 (38) <= 3 (76) | + 0,25 / - 0,25 | nota (e) | + 10,0 / - 10,0 | + 3,2 / - 0 (r) (s) | - |
B/SB 444 Cold Worked | 3 (76) <= 41⁄2 (114) | + 0,38 / - 0,38 | nota (e) | + 10,0 / - 10,0 | + 4,8 / - 0 (s) | - |
B/SB 444 Cold Worked | 4 1⁄2 (114) <= 6 (152) | + 0,51 / - 0,51 | nota (e) | + 12,5 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 444 Cold Worked | 6 (152) <= 6 5⁄8 (168) | + 0,64 / - 0,64 | nota (e) | + 12,5 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 444 Cold Worked | 6 5⁄8 (168) <= 8 5⁄8 (219) | + 0,79 / - 0,79 | nota (e) | + 12,5 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 444 Cold Worked | 8,625 (219) <= 14 (356) | + 1,57 / - 0,79 | nota (e) | + 15,0 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 444 Cold Worked | 14 (356) <= 24 (610) | + 3,18 / - 0,79 | nota (e) | + 15,0 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 464 | 1⁄8 <= 1 1⁄2 | + 0,40 / - 0,80 | nota (g) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | - |
B/SB 464 | 1 1⁄2 <= 4 | + 0,80 / - 0,80 | nota (g) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | - |
B/SB 464 | 4 <= 8 | + 1,60 / - 0,80 | nota (g) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | - |
B/SB 464 | 8 <= 18 | + 2,40 / - 0,80 | nota (g) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | - |
B/SB 464 | 18 <= 26 | + 3,20 / - 0,80 | nota (g) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | - |
B/SB 464 | 26 <= 34 | + 4,00 / - 0,80 | nota (g) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | - |
B/SB 464 | 34 <= 48 | + 4,80 / - 0,80 | nota (g) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | - |
B/SB 467 | 2 (50,8) <= 3 (76,2) | + 0,13 / - 0,13 | 3% | (u) | (u) | - |
B/SB 467 | 3 (76,2) <= 4 (102) | + 0,15 / - 0,15 | 3% | (u) | (u) | - |
B/SB 467 | 4 (102) <= 5 (127) | + 0,20 / - 0,20 | 3% | (u) | (u) | - |
B/SB 467 | 5 (127) <= 6 (152) | + 0,23 / - 0,23 | 3% | (u) | (u) | - |
B/SB 467 | 6 (152) <= 8 (203) | + 0,25 / - 0,25 | 3% | (u) | (u) | - |
B/SB 467 | 8 (203) <= 10 (254) | + 0,33 / - 0,33 | 3% | (u) | (u) | - |
B/SB 467 | 10 (254) <= 12 (305) | + 0,38 / - 0,38 | 3% | (u) | (u) | - |
B/SB 467 | > 12 (305) | + 0,50% / - 0,50% | 3% | (u) | (u) | - |
B/SB 514 | 1⁄8 <= 1 1⁄2 | + 0,40 / - 0,80 | nota (g) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | - |
B/SB 514 | 1 1⁄2 <= 4 | + 0,80 / - 0,80 | nota (g) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | - |
B/SB 514 | 4 <= 8 | + 1,60 / - 0,80 | nota (g) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | - |
B/SB 514 | 8 <= 18 | + 2,40 / - 0,80 | nota (g) | + 12,5 / - 12,5 | + 6,4 / - 0 (v) | - |
B/SB 514 | 18 <= 26 | + 3,20 / - 0,80 | nota (g) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | - |
B/SB 514 | 26 <= 34 | + 4,00 / - 0,80 | nota (g) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | - |
B/SB 514 | 34 <= 48 | + 4,80 / - 0,80 | nota (g) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | - |
B/SB 517 | 1⁄8 <= 1 1⁄2 | + 0,40 / - 0,80 | nota (g) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | - |
B/SB 517 | 1 1⁄2 <= 4 | + 0,80 / - 0,80 | nota (g) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | - |
B/SB 517 | 4 <= 8 | + 1,60 / - 0,80 | nota (g) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | - |
B/SB 517 | 8 <= 18 | + 2,40 / - 0,80 | nota (g) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | - |
B/SB 517 | 18 <= 26 | + 3,20 / - 0,80 | nota (g) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | - |
B/SB 517 | 26 <= 34 | + 4,00 / - 0,80 | nota (g) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | - |
B/SB 517 | 34 <= 48 | + 4,80 / - 0,80 | nota (g) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | - |
B/SB 535 Hot Worked | 1⁄8 <= 1 1⁄2 | + 0,40 / - 0,80 | nota (f) | + 16,0 / - 12,5 | + 3,2 / - 0 (s) | - |
B/SB 535 Hot Worked | 1 1⁄2 <= 4 | + 0,80 / - 0,80 | nota (f) | + 16,0 / - 12,5 | + 3,2 / - 0 (r) (s) | - |
B/SB 535 Hot Worked | 4 <= 8 | + 1,60 / - 0,80 | nota (f) | + 16,0 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 535 Hot Worked | 8 <= 18 | + 2,40 / - 0,80 | nota (f) | + 16,0 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 535 Cold Worked | 1⁄8 <= 1 1⁄2 | + 0,40 / - 0,80 | nota (e) | 0,400 (10) < 5⁄8 (16): + 15,0 / - 15,0 % 5⁄8 (16) <= 1 1⁄2 (38): + 10,0 / - 10,0 % | + 3,2 / - 0 (s) | - |
B/SB 535 Cold Worked | 1 1⁄2 <= 4 | + 0,80 / - 0,80 | nota (e) | 1 1⁄2 (38) <= 4 1⁄2 (114): + 10,0 / - 10,0 % | + 3,2 / - 0 (s) | - |
B/SB 535 Cold Worked | 4 <= 8 | + 1,60 / - 0,80 | nota (e) | 1 1⁄2 (38) <= 4 1⁄2 (114): + 10,0 / - 10,0 % 4 1⁄2 (114) <= 8 5⁄8 (219): + 12,5 / - 12,5 % | + 3,2 / - 0 (r) (s) | - |
B/SB 535 Cold Worked | 8 <= 18 | + 2,40 / - 0,80 | nota (e) | 6 5⁄8 (168) <= 8 5⁄8 (219): + 12,5 / - 12,5 % 8,625 (219) <= 24 (610): + 15,0 / - 12,5 % | + 4,8 / - 0 (s) | - |
B 546 | 1⁄8 <= 1 1⁄2 | + 0,40 / - 0,80 | nota (g) | - 0,25mm | + 6,4 / - 0 (s) | <3,2mm/3m |
B 546 | 1 1⁄2 <=4 | + 0,80 / - 0,80 | nota (g) | - 0,25mm | + 6,4 / - 0 (s) | <3,2mm/3m |
B 546 | 4 <= 8 | + 1,60 / - 0,80 | nota (g) | - 0,25mm | + 6,4 / - 0 (s) | <3,2mm/3m |
B 546 | 8 <= 18 | + 2,40 / - 0,80 | nota (g) | - 0,25mm | + 6,4 / - 0 (s) | <3,2mm/3m |
B 546 | 18 <= 26 | + 3,20 / - 0,80 | nota (g) | - 0,25mm | + 6,4 / - 0 (s) | <3,2mm/3m |
B 546 | 26 <= 34 | + 4,00 / - 0,80 | nota (g) | - 0,25mm | + 6,4 / - 0 (s) | <3,2mm/3m |
B 546 | 34 <= 48 | + 4,80 / - 0,80 | nota (g) | - 0,25mm | + 6,4 / - 0 (s) | <3,2mm/3m |
B/SB 619 | 1/8 | + 0,05 / - 0,15 | +/-1% nota (a) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | <3,17mm/3m |
B/SB 619 | 1/4 - 3/8 | + 0,08 / - 0,20 | +/-1% nota (a) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | <3,17mm/3m |
B/SB 619 | 1/2 | + 0,10 / - 0,25 | +/-1% nota (a) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | <3,17mm/3m |
B/SB 619 | 3/4 - 1 1/4 | + 0,13 / - 0,30 | +/-1% nota (a) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | <3,17mm/3m |
B/SB 619 | 1 1/2 | + 0,20 / - 0,38 | +/-1% nota (a) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | <3,17mm/3m |
B/SB 619 | 2 - 2 1/2 | + 0,25 / - 0,41 | +/-1% nota (a) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | <3,17mm/3m |
B/SB 619 | 3 - 3 1/2 | + 0,30 / - 0,46 | +/-1% nota (a) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | <3,17mm/3m |
B/SB 619 | 4 | + 0,36 / - 0,51 | +/-1% nota (a) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | <3,17mm/3m |
B/SB 619 | 5 - 8 | + 1,60 / - 0,79 | +/-1% nota (a) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | <3,17mm/3m |
B/SB 619 | > 8 | + 0,50% / - 0,50% | +/-1% nota (a) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | <3,17mm/3m |
B/SB 622 Hot Worked | 1 (25) <= 1,900 (48) | + 0,40 / - 0,79 | nota (f) | + 16,0 / - 12,5 | + 3,2 / - 0 (s) | - |
B/SB 622 Hot Worked | 1,900 (48) <= 4 1⁄2 (114) | + 0,79 / - 0,79 | nota (f) | + 16,0 / - 12,5 | + 3,2 / - 0 (r) (s) | - |
B/SB 622 Hot Worked | 4 1⁄2 (114) <= 6 1⁄2 (165) | + 1,20 / - 1,20 | nota (f) | + 16,0 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 622 Hot Worked | 6 1⁄2 (165) <= 9 1⁄4 (235) | + 1,60 / - 1,60 | nota (f) | + 16,0 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 622 Cold Worked | 0,400 (10) < 5⁄8 (16) | + 0,13 / - 0,13 | nota (e) | + 15,0 / - 15,0 | + 3,2 / - 0 (s) | - |
B/SB 622 Cold Worked | 5⁄8 (16) <= 1 1⁄2 (38) | + 0,19 / - 0,19 | nota (e) | + 10,0 / - 10,0 | + 3,2 / - 0 (s) | - |
B/SB 622 Cold Worked | 1 1⁄2 (38) <= 3 (76) | + 0,25 / - 0,25 | nota (e) | + 10,0 / - 10,0 | + 3,2 / - 0 (r) (s) | - |
B/SB 622 Cold Worked | 3 (76) <= 4 1⁄2 (114) | + 0,38 / - 0,38 | nota (e) | + 10,0 / - 10,0 | + 4,8 / - 0 (s) | - |
B/SB 622 Cold Worked | 4 1⁄2 (114) <= 6 (152) | + 0,51 / - 0,51 | nota (e) | + 12,5 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 622 Cold Worked | 6 (152) <= 6 5⁄8 (168) | + 0,64 / - 0,64 | nota (e) | + 12,5 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 622 Cold Worked | 6 5⁄8 (168) <= 8 5⁄8 (219) | + 0,79 / - 0,79 | nota (e) | + 12,5 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 622 Cold Worked | 8,625 (219) <= 14 (356) | + 1,57 / - 0,79 | nota (e) | + 15,0 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 622 Cold Worked | 14 (356) <= 24 (610) | + 3,18 / - 0,79 | nota (e) | + 15,0 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 626 | 0,125 (3,2) < 5⁄8 (16) | + 0,13 / - 0,10 | nota (c) | + 12,5 / - 12,5 | + 3,2 / - 0 (s) | - |
B/SB 626 | 5⁄8 (16) <= 1 1⁄2 (38) | + 0,19 / - 0,19 | nota (c) | + 12,5 / - 12,5 | + 3,2 / - 0 (s) | - |
B/SB 626 | 1 1⁄2 (38) <= 3 (76) | + 0,25 / - 0,25 | nota (c) | + 12,5 / - 12,5 | + 3,2 / - 0 (r) (s) | - |
B/SB 626 | 3 (76) <= 4 1⁄2 (114) | + 0,38 / - 0,38 | nota (c) | + 12,5 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 626 | 4 1⁄2 (114) <= 6 (152) | + 0,51 / - 0,51 | nota (c) | + 12,5 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 658 | 1⁄8 (3,2) <=1 1⁄2 (40) (b) | + 0,40 / - 0,80 | nota (a) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | - |
B/SB 658 | 1 1⁄2 (40) <= 4 (100) (b) | + 0,80 / - 0,80 | nota (a) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | - |
B/SB 658 | 4 (100) <=8 (200) (b) | + 1,60 / - 0,80 | nota (a) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | - |
B/SB 658 | 8 (200) <=12 (305) (b) | + 2,40 / - 0,80 | nota (a) | + 12,5 / - 12,5 | + 6,4 / - 0 (s) | - |
B/SB 668 Hot Worked | 1 (25) <= 1,900 (48) | + 0,40 / - 0,79 | nota (f) | + 16,0 / - 12,5 | + 3,2 / - 0 (s) | - |
B/SB 668 Hot Worked | 1,900 (48) <= 4 1⁄2 (114) | + 0,79 / - 0,79 | nota (f) | + 16,0 / - 12,5 | + 3,2 / - 0 (r) (s) | - |
B/SB 668 Hot Worked | 4 1⁄2 (114) <= 6 1⁄2 (165) | + 1,20 / - 1,20 | nota (f) | + 16,0 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 668 Hot Worked | 6 1⁄2 (165) <= 9 1⁄4 (235) | + 1,60 / - 1,60 | nota (f) | + 16,0 / - 12,5 | + 4,8 / - 0 (s) | - |
B/SB 668 Cold Worked | 0,400 (10) < 5⁄8 (16) | + 0,13 / - 0,13 | nota (e) | + 15,0 / - 15,0 | + 3,2 / - 0 (s) | - |
