Tolleranze standard EN/ISO
Diametro | Ovalizzazione | Spessore | Lunghezza | Rettilineità | |
---|---|---|---|---|---|
EN/ISO | |||||
EN 10217-7 | D<=168,3: D3= +/-0,75% or +/-0,3 mm whichever is the greater D<=168,3: D4 note(a)= +/-0,5% or +/-0,1 mm whichever is the greater D>168,3: D2= +/-1,0% | D<=406,4: Included in diam. tolerances D>406,4 & D/T<=100: <=2% D>406,4 & D/T>100: To be agreed | T3= +/-10% or +/-0,2 mm whichever is the greater | L<=6000: +5/-0mm 6000 | <=3mm/m max 0,0015 L |
EN 10216-5 hot finished | 30<=D<=219,1: D2= +/-1,0% or +/-0,5 mm whichever is the greater 219,1 Included in diameter tolerances | T1 Notes (b) (d)= +/-15% or +/-0,6 mm whichever is the greater | T2 Note (e)= +/-12,5% or +/-0,4 mm whichever is the greater T<=0,05D: +22,5%/-15% L<=6000: +5/-0mm | 6000 <=3mm/m | max 0,0015 L |
EN 10216-5 cold finished | D<=219,1: D3= +/-0,75% or +/-0,3 mm whichever is the greater D<=219,1: D4 note(a)= +/-0,5% or +/-0,1 mm whichever is the greater | Included in diameter tolerances | T3= +/-10% or +/-0,2 mm whichever is the greater T4 Note (a)= +/-7,5% or +/-0,15 mm whichever is the greater | L<=6000: +5/-0mm 6000 | <=3mm/m max 0,0015 L |
EN ISO 1127 | D1= +/-1,5% or +/-0,75mm whichever is the greater D2= +/-1% or +/-0,5mm whichever is the greater D3= +/-0,75% or +/-0,3mm whichever is the greater D4= +/-0,5% or +/-0,1mm whichever is the greater | Included in diameter tolerances | T1= +/-15% or +/-0,6 mm whichever is the greater T2= +/-12,5% or +/-0,4 mm whichever is the greater T3= +/-10% or +/-0,2 mm whichever is the greater T4= +/-7,5% or +/-0,15 mm whichever is the greater T5= +/-5% or +/-0,1 mm whichever is the greater | - | S1 <0,2%L S2 <0,15%L S3 <0,1%L F1 <=3mm/m F2 <=2mm/m F3 <=1mm/m F4 <=0,5mm/m |
a) Opzioni che devono essere specificate.
b) For 30<=D<=219,1 & T<0,01D or T<=4mm
c) T <= 0.05D
d) For 219,1<D<=610 & 0,05D<T<=0,09D
e) For 30<=D<=219,1 or 219,1<D<=610 & T>0,09D
0) L’ovalizzazione (0) è calcolata con la seguente formula:
(Dmax-Dmin) / Dx100
dove:
0 = ovalizzazione, in percentuale;
Dmax = max diametro esterno D, misurato nello stesso piano, in mm;
Dmin = min diametro esterno D, misurato nello stesso piano, in mm;
D = diametro esterno specificato, in mm.